Shipley SHY
285 trains today · Northern and London North Eastern Railway · 88% on time so far
Departures Arrivals Station Board
NorthernLNER
| Time | To | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|
| 0844 | Skipton | 5 | 0844 | departed | 4 carriages Class 333 |
| 0848 | Bradford Forster Square | 4 | 0851 | 0851departed+3 | 3 carriages Class 331 |
| 0851 | Bradford Forster Square | 5 | 0853 | 0853departed | 4 carriages Class 333 |
| 0855 | Ilkley | 3 | 0857 | 0857arrived | 4 carriages Class 333 |
| 0858 | Bradford Forster Square | 4 | 0859 | 0859 | 4 carriages Class 333 |
| 0903 | Bradford Forster Square | 5 | 0904 | 0904 | 4 carriages Class 333 |
| 0906 | Skipton | 2W | 6 carriages Class 331 | ||
| 0907 | Leeds | 3W | 3 carriages Class 331 | ||
| 0915 | Skipton | 5W | 4 carriages Class 333 | ||
| 0915 | Bradford Forster Square | 4 | 4 carriages Class 333 | ||
| 0915 | Leeds | 1 | 4 carriages Class 333 | ||
| 0928 | Bradford Forster Square | 4 | 3 carriages Class 331 | ||
| 0932 | Bradford Forster Square | 5W | 4 carriages Class 333 | ||
| 0933 | Carlisle | 2W | 3 carriages Class 158 | ||
| 0937 | Leeds | 3W | 4 carriages Class 333 | ||
| 0938 | Skipton | 2W | 4 carriages Class 333 | ||
| 0944 | London King's Cross | 3W | 5 carriages Class 800 | ||
| 0948 | Leeds | 1 | 3 carriages Class 331 | ||
| 0949 | Skipton | 5 | 4 carriages Class 333 | ||
| 0950 | Bradford Forster Square | 4 | 4 carriages Class 333 | ||
| 0953 | Ilkley | 3 | 3 carriages Class 331 | ||
| 0958 | Bradford Forster Square | 4 | 3 carriages Class 331 | ||
| 1008 | Skipton | 2W | 3 carriages Class 331 | ||
| 1008 | Leeds | 3W | 4 carriages Class 333 | ||
| 1015 | Leeds | 1 | 6 carriages Class 331 | ||
| 1019 | Skipton | 5 | 4 carriages Class 333 | ||
| 1028 | Bradford Forster Square | 4 | 4 carriages Class 333 | ||
| 1032 | Bradford Forster Square | 5W | 4 carriages Class 333 | ||
| 1033 | Morecambe | 2W | 2 carriages Class 158 | ||
| 1038 | Leeds | 3W | 3 carriages Class 331 | ||
| 1038 | Skipton | 2W | 4 carriages Class 333 | ||
| 1045 | Leeds | 1 | 4 carriages Class 333 | ||
| 1045 | Bradford Forster Square | 4 | 3 carriages Class 331 | ||
| 1050 | Leeds | 1 | 3 carriages Class 158 | ||
| 1053 | Ilkley | 3 | 4 carriages Class 333 |
Italic estimated timing, bold is actual.
Updated 08:56