St James' Park SJP
54 trains today · Great Western Railway · 6 cancelled
GWR
| STP | Time | From | To | Platform | Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 0750 | Exmouth | Paignton | 1 | cancelled | 3 carriages 166206 | |
| WTTThe permanent working timetable | 0750 | Paignton | Exmouth | 2 | cancelled | 4 carriages 150239+150244 | |
| WTTThe permanent working timetable | 0821 | Exmouth | Paignton | 1 | cancelled | 4 carriages 150261+150266 | |
| WTTThe permanent working timetable | 0823 | Paignton | Exmouth | 2 | cancelled | 3 carriages 166216 | |
| WTTThe permanent working timetable | 0850 | Exmouth | Paignton | 1 | 4 carriages 150239+150244 | ||
| WTTThe permanent working timetable | 0853 | Paignton | Exmouth | 2 | cancelled | 3 carriages 166201 | |
| WTTThe permanent working timetable | 0920 | Exmouth | Paignton | 1 | 3 carriages 166216 | ||
| WTTThe permanent working timetable | 0922 | Paignton | Exmouth | 2 | cancelled | 3 carriages 166220 |
Italic estimated timing, bold is actual.
Updated 07:46