This is Selly Oak on 21st August 2026. See Selly Oak live now →
Selly Oak SLY
| STP | Time | From | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 0753 | Four Oaks | Redditch | 1 | 0753 | departed | 6 carriages 730001+730021 |
| WTTThe permanent working timetable | 0753 | Bromsgrove | Lichfield Trent Valley (High Level) | 2 | 0752 | departed | 6 carriages 730018+730033 |
| WTTThe permanent working timetable | 0757½ | Worcester Foregate Street | Birmingham New Street | 2 | 0759 | passed | 4 carriages 196101 |
| WTTThe permanent working timetable | 0802 | Redditch | Four Oaks | 2 | 0804 | departed+3 | 6 carriages 730030+730048 |
| WTTThe permanent working timetable | 0803 | Lichfield Trent Valley (High Level) | Bromsgrove | 1 | 0802 | departed | 6 carriages 730037+730046 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0806½ | Bristol Temple Meads | Stansted Airport | 2 | 0808 | passed | 3 carriages 170397 |
| WTTThe permanent working timetable | 0808½ | Birmingham New Street | Hereford | ||||
| WTTThe permanent working timetable | 0811½ | Bristol Temple Meads | Manchester Piccadilly | 2 | 0814 | passed+3 | 4 carriages 220013 |
| WTTThe permanent working timetable | 0817½ | Kings Norton Ot Plant Dept | Kings Norton Ot Plant Dept | ||||
| VAROverlay: a short-term plan replacing the timetable for this date | 0818 | Leeds | Plymouth | 1 | 0829 | passed+11 | 8 carriages 220022+220026 |
| WTTThe permanent working timetable | 0823 | Bromsgrove | Lichfield Trent Valley (High Level) | 2 | 0824 | departed | 6 carriages 730017+730022 |
| WTTThe permanent working timetable | 0825 | Four Oaks | Redditch | 1 | 0824 | departed | 6 carriages 730006+730009 |
| WTTThe permanent working timetable | 0827½ | Hereford | Birmingham New Street | 2 | 0828 | passed | 3 carriages 172335 |
| WTTThe permanent working timetable | 0832 | Redditch | Four Oaks | 2 | 0834 | departed | 6 carriages 730004+730013 |
| WTTThe permanent working timetable | 0833 | Lichfield Trent Valley (High Level) | Bromsgrove | 1 | 0835 | departed | 6 carriages 730039+730041 |
| WTTThe permanent working timetable | 0836½ | Cardiff Central | Nottingham | 2 | 0837 | passed | 3 carriages 170398 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0838½ | Nottingham | Cardiff Central | cancelled | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 0843 | Birmingham New Street | Tyseley L.M.D. | 1 | 0838 | passed-5 | 3 carriages 170622 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0848½ | Plymouth | Edinburgh | 2 | 0846 | passed-2 | 5 carriages 221116 |
| WTTThe permanent working timetable | 0853 | Four Oaks | Redditch | 1 | 0853 | departed | 6 carriages 730012+730015 |
| WTTThe permanent working timetable | 0853 | Bromsgrove | Lichfield Trent Valley (High Level) | 2 | 0853 | departed | 6 carriages 730037+730046 |
| WTTThe permanent working timetable | 0858½ | Birmingham New Street | Hereford | 1 | 0857 | passed | 3 carriages 172335 |
| WTTThe permanent working timetable | 0858½ | Hereford | Birmingham New Street | 2 | 0857 | passed | 4 carriages 196109 |
| WTTThe permanent working timetable | 0903 | Redditch | Four Oaks | 2 | 0903 | departed | 6 carriages 730001+730021 |
| WTTThe permanent working timetable | 0903 | Lichfield Trent Valley (High Level) | Bromsgrove | 1 | 0904 | departed | 6 carriages 730031+730032 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0912 | Bristol Temple Meads | Manchester Piccadilly | 2 | 0915 | passed+4 | 5 carriages 221131 |
| WTTThe permanent working timetable | 0918 | York | Plymouth | 1 | 0918 | passed | 8 carriages 220002+220004 |
| WTTThe permanent working timetable | 0923 | Bromsgrove | Lichfield Trent Valley (High Level) | 2 | 0924 | departed | 6 carriages 730039+730041 |
| WTTThe permanent working timetable | 0925 | Four Oaks | Redditch | 1 | 0925 | departed | 6 carriages 730030+730048 |
| WTTThe permanent working timetable | 0927½ | Great Malvern | Birmingham New Street | 2 | 0927 | passed | 3 carriages 172331 |
| WTTThe permanent working timetable | 0932 | Redditch | Four Oaks | 2 | 0932 | departed | 6 carriages 730006+730009 |
| WTTThe permanent working timetable | 0933 | Lichfield Trent Valley (High Level) | Bromsgrove | 1 | 0933 | departed | 6 carriages 730042+730043 |
| WTTThe permanent working timetable | 0937 | Cardiff Central | Nottingham | cancelled | |||
| WTTThe permanent working timetable | 0938½ | Nottingham | Cardiff Central | 1 | 0938 | passed | 3 carriages 170639 |
| WTTThe permanent working timetable | 0947½ | Plymouth | Edinburgh | 2 | 0951 | passed+4 | 5 carriages 221139 |
| WTTThe permanent working timetable | 0953 | Four Oaks | Redditch | 1 | 0953 | departed | 6 carriages 730004+730013 |
| WTTThe permanent working timetable | 0953 | Bromsgrove | Lichfield Trent Valley (High Level) | 2 | 0957 | departed+4 | 6 carriages 730031+730032 |
| WTTThe permanent working timetable | 0957½ | Hereford | Birmingham New Street | 2 | 1000 | passed+3 | 4 carriages 196106 |
| WTTThe permanent working timetable | 0958½ | Birmingham New Street | Hereford | 1 | 0957 | passed | 3 carriages 172331 |
Italic estimated timing, bold is actual.
Updated 22:30