Spondon SPO
| STP | Time | From | To | Platform | Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 2321½ | Norwich | Derby | 2348 | 5 carriages 170419+170516 | ||
| WTTThe permanent working timetable | 2347½ | Nottingham | Etches Park Sdgs | 2340 | 5 carriages 222101 | ||
| WTTThe permanent working timetable | 0001½ | Birmingham New Street | Nottingham | 0001 | 3 carriages 170620 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 0003½ | St Pancras International | Derby | 0003 | 5 carriages 810014 | ||
| WTTThe permanent working timetable | 0006 | Matlock | Nottingham | cancelled | 2 carriages 158863 | ||
| WTTThe permanent working timetable | 0013½ | Nottingham | Derby | 0013 | 5 carriages 170422+170509 | ||
| WTTThe permanent working timetable | 0016½ | Sandicare Ballast Sidings | Toton North Junction | ||||
| VAROverlay: a short-term plan replacing the timetable for this date | 0026½ | Sheffield | Derby | 0023 | 10 carriages 222012+222018 | ||
| WTTThe permanent working timetable | 0040 | Leicester | Etches Park Sdgs | 0027 | 3 carriages 170207 | ||
| WTTThe permanent working timetable | 0045 | Sheffield | Etches Park Sdgs | 0040 | 5 carriages 810011 | ||
| WTTThe permanent working timetable | 0111 | Nottingham | Etches Park Sdgs | 0104 | 5 carriages 810013 | ||
| WTTThe permanent working timetable | 0112½ | Sandicare Ballast Sidings | Toton North Junction | ||||
| VAROverlay: a short-term plan replacing the timetable for this date | 0141 | St Pancras International | Derby | 0140 | 5 carriages 222016 |
Italic estimated timing, bold is actual.
Updated 23:33