This is Stockport on 19th September 2026. See Stockport live now →
Stockport SPT
| Time | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|
| 0719 | Chester | 2 | 0720 | departed | 2 carriages |
| 0719 | Crewe | 1 | 0719 | departed | 4 carriages |
| 0720 | Manchester Piccadilly | 3 | 0721 | departed | 5 carriages |
| 0724 | London Euston | 2 | 0724 | departed | 11 carriages |
| 0725 | Cleethorpes | 1 | 0724 | departed | 6 carriages |
| 0726 | Manchester Piccadilly | 4 | 0725 | departed | 3 carriages |
| 0726 | Liverpool Lime Street | 3 | 0726 | departed | 3 carriages |
| 0732 | Manchester Piccadilly | 4 | 0732 | departed | 2 carriages |
| 0733 | Bournemouth | 2 | 0734 | departed | 8 carriages |
| 0734 | Buxton | 1 was 0 | 0734 | departed | 4 carriages |
| 0735 | Manchester Piccadilly | 3 | 0734 | departed | 9 carriages |
| 0739 | Swansea | 2 | cancelled | 5 carriages | |
| 0740 | Manchester Piccadilly | 3 | 0740 | departed | 3 carriages |
| 0744 | London Euston | 2 | 0744 | departed | 9 carriages |
| 0748 | Manchester Piccadilly | 4 | 0747 | departed | 4 carriages |
| 0751 | Manchester Piccadilly | 3 | 0751 | departed | 5 carriages |
| 0752 | Alderley Edge | 1 | 0751 | departed | 3 carriages |
| 0755 | Norwich | 2 was 0 | 0755 | departed | 2 carriages |
| 0755 | Liverpool Lime Street | 4 | 0755 | departed | 6 carriages |
| 0755 | Stoke-on-Trent | 1 was 2 | 0756 | departed | 3 carriages |
| 0800 | Manchester Piccadilly | 3 | 0800 | departed | 3 carriages |
| 0802 | Manchester Piccadilly | 4 | 0801 | departed | 2 carriages |
| 0804 | London Euston | 2 | 0804 | departed | 11 carriages |
| 0804 | Buxton | 1 was 0 | 0804 | departed | 4 carriages |
| 0810 | Manchester Piccadilly | 4 | 0811 | departed | 4 carriages |
| 0812 | Paignton | 2 | cancelled | 5 carriages | |
| 0819 | Crewe | 1 | 0820 | departed | 3 carriages |
| 0820 | Chester | 2 | 0820 | departed | 2 carriages |
| 0820 | Manchester Piccadilly | 3 | 0820 | departed | 9 carriages |
| 0824 | London Euston | 2 | 0824 | departed | 9 carriages |
| 0825 | Cleethorpes | 1 | 0827 | departed | 6 carriages |
| 0826 | Liverpool Lime Street | 3 | 0827 | departed | 5 carriages |
| 0826 | Manchester Piccadilly | 4 | 0827 | departed | 4 carriages |
| 0833 | Manchester Piccadilly | 4 | 0832 | departed | 4 carriages |
| 0833 | Buxton | 1 was 0 | 0835 | departed | 2 carriages |
| 0833 | Bournemouth | 2 | 0834 | departed | 5 carriages |
| 0836 | Manchester Piccadilly | 3 | 0835 | departed | 11 carriages |
| 0839 | Cardiff Central | 2 | 0841 | departed | 6 carriages |
| 0840 | Manchester Piccadilly | 3 | 0841 | departed | 3 carriages |
| 0844 | London Euston | 2 | 0846 | departed | 11 carriages |
| 0848 | Manchester Piccadilly | 4 | 0848 | departed | 3 carriages |
| 0851 | Manchester Piccadilly | 3 | 0851 | departed | 9 carriages |
| 0852 | Alderley Edge | 1 | 0851 | departed | 4 carriages |
| 0854 | Liverpool Lime Street | 4 | 0853 | departed | 6 carriages |
| 0855 | Norwich | 1 was 0 | 0855 | departed | 4 carriages |
| 0855 | Stoke-on-Trent | 2 | 0855 | departed | 3 carriages |
| 0857 | Manchester Piccadilly | 3 | 0900 | departed+3 | 9 carriages |
| 0901 | Manchester Piccadilly | 3 | 0904 | departed+3 | 2 carriages |
| 0902 | Manchester Piccadilly | 4 | 0904 | departed | 2 carriages |
| 0904 | Stalybridge | 3 was 1 | 0906 | departed | 2 carriages |
| 0904 | Buxton | 1 was 0 | 0904 | departed | 2 carriages |
| 0904 | London Euston | 2 | 0904 | departed | 11 carriages |
| 0910 | Manchester Piccadilly | 3 | 0914 | departed+4 | 11 carriages |
| 0913 | Bristol Temple Meads | 2 | 0913 | departed | 9 carriages |
| 0915 | Manchester Piccadilly | 4 | 0915 | departed | 2 carriages |
| 0919 | Manchester Piccadilly | 3 | 0920 | departed | 5 carriages |
| 0919 | Crewe | 1 | 0919 | departed | 4 carriages |
| 0919 | Chester | 2 | 0920 | departed | 4 carriages |
| 0924 | London Euston | 2 | 0924 | departed | 11 carriages |
| 0925 | Cleethorpes | 1 | 0926 | departed | 6 carriages |
| 0925 | Liverpool Lime Street | 3 | 0930 | departed+5 | 5 carriages |
| 0926 | Manchester Piccadilly | 4 | 0926 | departed | 3 carriages |
| 0933 | Bournemouth | 2 | 0934 | departed | 9 carriages |
| 0933 | Buxton | 1 was 0 | 0937 | departed+4 | 4 carriages |
| 0933 | Manchester Piccadilly | 4 | 0937 | departed+4 | 4 carriages |
Italic estimated timing, bold is actual.
Updated 02:24