Stirling STG
| Time | To | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|
| 2157 | Glasgow Queen Street | 9 | 2157 | departed | 3 carriages |
| 2159 | Alloa | 6 | 2158 | departed | 6 carriages |
| 2203 | Edinburgh | 3 | 2202 | departed | 3 carriages |
| 2209 | Aberdeen | 2 | 2208 | departed | 3 carriages |
| 2221 | Glasgow Queen Street | 3 | 2221 | departed | 2 carriages |
| 2225 | Dunblane | 2 | 2224 | departed | 4 carriages |
| 2227 | Glasgow Queen Street | 9 | 2226 | departed | 6 carriages |
| 2228 | Alloa | 6 | 2228 | departed | 3 carriages |
| 2237 | Edinburgh | 3 | 2237 | departed | 3 carriages |
| 2253 | Glasgow Queen Street | 3 | 2257 | departed+4 | 3 carriages |
| 2253 | Dunblane | 2 | 2252 | departed | 6 carriages |
| 2258 | Glasgow Queen Street | 9 | 2258 | departed | 3 carriages |
| 2259 | Alloa | 6 | 2258 | departed | 3 carriages |
| 2305 | Edinburgh | 3 | 2304 | departed | 4 carriages |
| 2319 | Glasgow Queen Street | 3 | 2328 | departed+9 | 3 carriages |
| 2326 | Edinburgh | 3 | 2334 | departed+8 | 6 carriages |
| 2326 | Alloa | 6 | 2329 | departed+3 | 4 carriages |
| 2330 | Dunblane | 2 | 2332 | departed | 3 carriages |
| 2332 | Glasgow Queen Street | 9 | 2331 | departed | 3 carriages |
| 2339 | Dundee | 2 | 2339 | departed | 2 carriages |
| 2351 | Dunblane | 2 | 6 carriages | ||
| 2356 | Alloa | 6 | 3 carriages | ||
| 0004 | Perth | 2 | 3 carriages |
Italic estimated timing, bold is actual.
Updated 23:44