Strawberry Hill STW
| STP | Time | From | To | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| VAROverlay: a short-term plan replacing the timetable for this date | 1738 | London Waterloo | London Waterloo | 1 | 1739 | departed | 10 carriages 701049 |
| VAROverlay: a short-term plan replacing the timetable for this date | 1738 | London Waterloo | London Waterloo | 2 | 1737 | departed | 10 carriages 701022 |
| VARNew short-term plan for this date | 1744 | London Waterloo | Shepperton | 1 | 1742 | departed-2 | 10 carriages 701045 |
| VARNew short-term plan for this date | 1754 | Strawberry Hill C.S.D. | Twickenham | 2 | |||
| VARNew short-term plan for this date | 1758 | Shepperton | London Waterloo | 2 | 10 carriages 701028 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1808 | London Waterloo | London Waterloo | 2 | 10 carriages 701037 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1808 | London Waterloo | London Waterloo | 1 | 10 carriages 701059 | ||
| VARNew short-term plan for this date | 1814 | London Waterloo | Shepperton | 1 | |||
| VARNew short-term plan for this date | 1828 | Shepperton | London Waterloo | 2 | 10 carriages 701045 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1838 | London Waterloo | London Waterloo | 1 | 10 carriages 701001 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1838 | London Waterloo | London Waterloo | 2 | 10 carriages 701018 | ||
| VARNew short-term plan for this date | 1844 | London Waterloo | Shepperton | 1 | 10 carriages 701038 | ||
| VARNew short-term plan for this date | 1854 | Strawberry Hill C.S.D. | Twickenham | 2 | 10 carriages 701053 | ||
| VARNew short-term plan for this date | 1858 | Shepperton | London Waterloo | 2 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 1908 | London Waterloo | London Waterloo | 2 | 10 carriages 701049 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1908 | London Waterloo | London Waterloo | 1 | 10 carriages 701022 | ||
| VARNew short-term plan for this date | 1914 | London Waterloo | Shepperton | 1 | 10 carriages 701028 | ||
| VARNew short-term plan for this date | 1928 | Shepperton | London Waterloo | 2 | 10 carriages 701038 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1938 | London Waterloo | London Waterloo | 1 | 10 carriages 701037 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1938 | London Waterloo | London Waterloo | 2 | 10 carriages 701059 | ||
| VARNew short-term plan for this date | 1944 | London Waterloo | Shepperton | 1 | 10 carriages 701015 |
Italic estimated timing, bold is actual.
Updated 17:48