Strawberry Hill Tunnel
| STP | Time | From | To | Platform | Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 1505 | Hastings | London Charing Cross | 1506 | 8 carriages 375711+375920 | ||
| WTTThe permanent working timetable | 1514 | London Charing Cross | Hastings | 1516 | 8 carriages 375608+375913 | ||
| VARNew short-term plan for this date | 1520 | Hastings Park Sidings | Ramsgate E.M.U.D. | 1511 | 4 carriages 375810 | ||
| WTTThe permanent working timetable | 1536½ | Hastings | London Charing Cross | 1538 | 8 carriages 375606+375610 | ||
| WTTThe permanent working timetable | 1543 | London Charing Cross | Hastings | 1547 | 8 carriages 375704+375811 | ||
| WTTThe permanent working timetable | 1550 | Tonbridge Engineers Siding | Tonbridge Engineers Siding | ||||
| WTTThe permanent working timetable | 1602 | Hastings | London Charing Cross | 8 carriages 375825+375910 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 1611½ | London Charing Cross | Hastings | 1616 | 8 carriages 375902+375906 | ||
| WTTThe permanent working timetable | 1615 | St Leonards Eng.Ltd (Gbrf) | Tonbridge West Yard GBRF | 1620 | |||
| WTTThe permanent working timetable | 1632½ | Hastings | London Charing Cross | 1636 | 8 carriages 375820+375903 | ||
| WTTThe permanent working timetable | 1642 | London Charing Cross | Hastings | 1646 | 8 carriages 375624+375708 | ||
| WTTThe permanent working timetable | 1702½ | Hastings | London Charing Cross | 1714 | 8 carriages 375608+375913 | ||
| WTTThe permanent working timetable | 1710 | London Charing Cross | Hastings | 8 carriages 375711+375920 |
Italic estimated timing, bold is actual.
Updated 22:52