This is Stevenage on 13th September 2026. See Stevenage live now →
Stevenage SVG
| STP | Time | From | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 2139 | Cambridge | London King's Cross | 1 | 2145 | departed+8 | 8 carriages 379005+379026 |
| WTTThe permanent working timetable | 2139 | London King's Cross | Peterborough | 4 | cancelled | 8 carriages 387106+387107 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 2144 | London King's Cross | Kings Lynn | 3 | 2149 | passed+6 | 8 carriages 379010+379016 |
| WTTThe permanent working timetable | 2144½ | Edinburgh | London King's Cross | 2 | 2144 | passed | 9 carriages 801204 |
| WTTThe permanent working timetable | 2150 | London King's Cross | Cambridge | 4 | 2151 | departed | 8 carriages 700014 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2154 | London King's Cross | York | 3 | 2154 | departed | 8 carriages NL16 |
| WTTThe permanent working timetable | 2158 | London King's Cross | Leeds | 3 was 4 | 2159 | departed | 9 carriages 800106 |
| WTTThe permanent working timetable | 2202 | starts here | Moorgate | 5 | 2202 | departed | 6 carriages 717014 |
| VARNew short-term plan for this date | 2204 | Cambridge | London King's Cross | 1 | cancelled | 12 carriages 700115 | |
| VSTPVery short term plan, created on or near the day | 2204½ | Cambridge | Hornsey E.M.U.D. | 1 | 2159 | passed-4 | |
| VARNew short-term plan for this date | 2209 | London King's Cross | Cambridge | 4 | 2209 | departed | 12 carriages 700135 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2210½ | Kings Lynn | London King's Cross | 2 was 1 | 2210 | passed | 8 carriages 387102+387104 |
| WTTThe permanent working timetable | 2218 | London King's Cross | Newcastle | 3 | 2217 | departed | 5 carriages 803005 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2223 | London King's Cross | Newcastle | 3 | 2220 | passed-2 | 9 carriages 801208 |
| WTTThe permanent working timetable | 2232 | starts here | Moorgate | 5 | 2232 | departed | 6 carriages 717012 |
| WTTThe permanent working timetable | 2235 | Peterborough | London King's Cross | 1 | 2234 | departed | 8 carriages 700056 |
| WTTThe permanent working timetable | 2239 | Cambridge | London King's Cross | 1 | 2239 | departed | 8 carriages 387111+387116 |
| WTTThe permanent working timetable | 2239 | London King's Cross | Peterborough | 4 | 2238 | departed | 8 carriages 700058 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2244 | London King's Cross | Kings Lynn | 3 | 2243 | passed | 8 carriages 379008+379021 |
| WTTThe permanent working timetable | 2246 | Edinburgh | London King's Cross | 2 | 2246 | passed | 9 carriages 801230 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2250 | London King's Cross | Cambridge | 4 | 2251 | departed | 8 carriages 700049 |
| WTTThe permanent working timetable | 2257 | London King's Cross | Leeds | 3 | 2256 | departed | 10 carriages 801105+801110 |
| WTTThe permanent working timetable | 2302 | starts here | Moorgate | 5 | 2302 | departed | 6 carriages 717025 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2302½ | Edinburgh | London King's Cross | 2 | 2302 | passed | 9 carriages 801211 |
| WTTThe permanent working timetable | 2303 | Cambridge | London King's Cross | 1 | 2304 | departed | 8 carriages 700051 |
| VARNew short-term plan for this date | 2310 | London King's Cross | Cambridge | 4 | 2313 | departed+3 | 12 carriages 700102 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2310½ | Kings Lynn | London King's Cross | 2 was 1 | 2318 | passed+9 | 8 carriages 379006+379025 |
| WTTThe permanent working timetable | 2332 | starts here | Moorgate | 5 | 2331 | departed | 6 carriages 717002 |
| WTTThe permanent working timetable | 2339 | Cambridge | London King's Cross | 1 | 2339 | departed | 8 carriages 700014 |
| WTTThe permanent working timetable | 2339 | London King's Cross | Peterborough | 4 | 2345 | departed+6 | 8 carriages 700056 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2344 | London King's Cross | Kings Lynn | 3 | 2344 | passed | 8 carriages 387102+387104 |
| WTTThe permanent working timetable | 2350 | Peterborough | London King's Cross | 1 | cancelled | 8 carriages 387106+387107 | |
| WTTThe permanent working timetable | 2350 | London King's Cross | Cambridge | 4 | 0003 | departed+13 | 8 carriages 379005+379026 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2356½ | Edinburgh | London King's Cross | 2 was 1 | 2347 | passed-7 | 9 carriages 801206 |
| VARNew short-term plan for this date | 2357 | starts here | Hertford Nth C.H.S. | 5 | 2359 | passed | 6 carriages 717009 |
Italic estimated timing, bold is actual.
Updated 00:02