Three Horse Shoes
| STP | Time | From | To | Platform | Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 0447 | Doncaster Europort (Fl) | Felixstowe North F.L.T. | cancelled | |||
| WTTThe permanent working timetable | 0549½ | Wakefield Europort | Felixstowe North Dbc | ||||
| VAROverlay: a short-term plan replacing the timetable for this date | 0553 | Cambridge | Peterborough | 0552 | 3 carriages 170103 | ||
| WTTThe permanent working timetable | 0600 | Doncaster Iport GBRF | Felixstowe South GBRF | ||||
| WTTThe permanent working timetable | 0600 | Masborough N&W GBRF | Felixstowe South GBRF | ||||
| WTTThe permanent working timetable | 0600 | Doncaster Iport GBRF | Felixstowe South GBRF | 0623 | |||
| WTTThe permanent working timetable | 0609½ | Doncaster Iport GBRF | Parkeston Ss GBRF | ||||
| WTTThe permanent working timetable | 0609½ | Doncaster Iport GBRF | Felixstowe North GBRF | 0615½ | |||
| WTTThe permanent working timetable | 0620½ | Leeds F.L.T. | Felixstowe North F.L.T. | 0617½ | |||
| VARNew short-term plan for this date | 0623½ | Felixstowe South GBRF | Doncaster Iport GBRF | 0641½ | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 0629 | Peterborough | Cambridge | 3 carriages 170103 |
Italic estimated timing, bold is actual.
Updated 04:37