This is Tonbridge on 21st September 2026. See Tonbridge live now →
Tonbridge TON
| Time | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|
| 0937 | London Charing Cross | 2 | 0938 | departed | 8 carriages |
| 0945 | Tunbridge Wells | 2 was 3 | 1004 | departed+19 | 10 carriages |
| 0949 | Dover Priory | 2 was 3 | 0952 | departed+3 | 12 carriages |
| 0951 | London Charing Cross | 2 | 0958 | departed+7 | 8 carriages |
| 1000 | London Charing Cross | 1 was 2 | 1005 | departed+5 | 10 carriages |
| 1001 | Redhill | 1 | 1001 | departed | 3 carriages |
| 1004 | Hastings | 1 was 3 | 1019 | departed+15 | 12 carriages |
| 1008 | London Charing Cross | 1 was 2 | 1011 | departed+3 | 8 carriages |
| 1013 | Tunbridge Wells | 1 was 3 | 1029 | departed+16 | 10 carriages |
| 1017 | Ramsgate | 1 was 3 | 1034 | departed+17 | 8 carriages |
| 1021 | London Charing Cross | 1 | 1024 | departed+3 | 8 carriages |
| 1030 | London Charing Cross | 1 was 2 | 1039 | departed+9 | 10 carriages |
| 1031 | Hastings | 1 was 3 | 1046 | departed+15 | 4 carriages |
| 1037 | London Charing Cross | 1 was 2 | 1050 | departed+13 | 8 carriages |
| 1043 | Tunbridge Wells | 1 was 3 | 1057 | departed+14 | 10 carriages |
| 1047 | Dover Priory | 1 was 3 | 1101 | departed+14 | 8 carriages |
| 1050 | London Charing Cross | 1 was 2 | cancelled | 8 carriages | |
| 1059 | Hastings | 2 was 3 | 1117 | departed+18 | 8 carriages |
| 1101 | Redhill | 2 was 1 | 1101 | departed | 3 carriages |
| 1107 | London Charing Cross | 1 was 2 | 1122 | departed+15 | 8 carriages |
| 1117 | Ramsgate | 2 was 3 | 1121 | departed+4 | 8 carriages |
| 1118 | London Charing Cross | 2 | 1130 | departed+12 | 8 carriages |
| 1131 | Hastings | 2 was 3 | 1136 | departed+5 | 8 carriages |
| 1137 | London Charing Cross | 2 | 1140 | departed+3 | 8 carriages |
| 1147 | Dover Priory | 2 was 3 | 1148 | departed | 8 carriages |
| 1150 | London Charing Cross | 2 | cancelled | 8 carriages |
Italic estimated timing, bold is actual.
Updated 05:30