Trent South Junction XTG
| STP | Time | From | To | Platform | Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| VAROverlay: a short-term plan replacing the timetable for this date | 0721 | Tunstead Sdgs (Fhh) | Elstow Redland Sdg | ||||
| VAROverlay: a short-term plan replacing the timetable for this date | 0721 | Tunstead Sdgs (Fhh) | Luton Crescent Road (Fhh) | ||||
| VAROverlay: a short-term plan replacing the timetable for this date | 0722 | Tunstead Sdgs (Fhh) | Radlett Private Sidings | ||||
| WTTThe permanent working timetable | 0724 | Mountsorrel Sdgs | Toton T.M.D. | cancelled | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 0726½ | St Pancras International | Sheffield | 0733 | 5 carriages 222103 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 0731½ | Wellingborough Up Tc GBRF | Tunstead Sdgs GBRF | ||||
| VAROverlay: a short-term plan replacing the timetable for this date | 0739 | St Pancras International | Nottingham | 0740 | 5 carriages 222009 | ||
| WTTThe permanent working timetable | 0742 | Sheffield | St Pancras International | 0741 | 5 carriages 810022 | ||
| WTTThe permanent working timetable | 0744 | Nottingham | Leicester | 2 carriages 158862 | |||
| WTTThe permanent working timetable | 0753½ | Nottingham | St Pancras International | 0753 | 5 carriages 222101 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 0754½ | St Pancras International | Sheffield | 0754 | 5 carriages 222007 | ||
| WTTThe permanent working timetable | 0800½ | St Pancras International | Nottingham | 0801 | 5 carriages 222008 | ||
| WTTThe permanent working timetable | 0810 | Leicester | Nottingham | 2 carriages 170515 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 0813½ | Sheffield | St Pancras International | 0811 | 5 carriages 810016 | ||
| WTTThe permanent working timetable | 0819 | St Pancras International | Sheffield | 5 carriages 222023 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 0822 | Nottingham | St Pancras International | 0821 | 5 carriages 222009 | ||
| WTTThe permanent working timetable | 0840½ | St Pancras International | Nottingham | 0840 | 5 carriages 222021 | ||
| WTTThe permanent working timetable | 0842½ | Sheffield | St Pancras International | 0841 | 5 carriages 222006 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 0844½ | Dollands Moor Sdgs | Toton North Yard | cancelled | |||
| WTTThe permanent working timetable | 0847 | Nottingham | Leicester | 2 carriages 170515 | |||
| WTTThe permanent working timetable | 0856 | St Pancras International | Sheffield | 0855 | 5 carriages 222015 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 0857 | Nottingham | St Pancras International | 5 carriages 810011 | |||
| VSTPVery short term plan, created on or near the day | 0902½ | Etches Park Sdgs | St Pancras International | ||||
| WTTThe permanent working timetable | 0910 | Leicester | Nottingham | 2 carriages 158862 | |||
| WTTThe permanent working timetable | 0915 | Sheffield | St Pancras International | 5 carriages 222103 | |||
| WTTThe permanent working timetable | 0919 | St Pancras International | Sheffield | 5 carriages 222011 | |||
| WTTThe permanent working timetable | 0922 | Nottingham | St Pancras International | 0921 | 5 carriages 222021 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 0926 | West Thurrock Sidings Fhh | Tunstead Sdgs (Fhh) | ||||
| VAROverlay: a short-term plan replacing the timetable for this date | 0926 | Brentford Town Days Flhh | Tunstead Sdgs (Fhh) |
Italic estimated timing, bold is actual.
Updated 07:31