Trefforest TRF
210 trains today · Transport for Wales · 97% on time so far · 5 cancelled
TfW
| STP | Time | From | To | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 1151 | Aberdare | Merthyr Tydfil | cancelled | 5 carriages 756105 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1208 | Merthyr Tydfil | Aberdare | 1229 | 1229 | 5 carriages 756112 | |
| WTTThe permanent working timetable | 1215 | Treherbert | Cardiff Central | 1 | 1226 | 1226departed+10 | 5 carriages 756108 |
| WTTThe permanent working timetable | 1221 | Aberdare | Merthyr Tydfil | 1 | 1222 | 1222departed | 5 carriages 756114 |
| WTTThe permanent working timetable | 1224 | Cardiff Central | Treherbert | 2 | 1224 | departed | 5 carriages 756101 |
| VAROverlay: a short-term plan replacing the timetable for this date | 1226 | Pontypridd | Cardiff Bay | 1231 | 1231 | 3 carriages 398031 | |
| WTTThe permanent working timetable | 1229 | Aberdare | Merthyr Tydfil | 5 carriages 756111 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 1236 | Cardiff Bay | Pontypridd | 3 carriages 398026 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 1238 | Merthyr Tydfil | Aberdare | 1245 | 1245 | 5 carriages 756107 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 1243 | Merthyr Tydfil | Aberdare | cancelled | 3 carriages 398019 | ||
| WTTThe permanent working timetable | 1245 | Treherbert | Cardiff Central | 5 carriages 756109 | |||
| VARNew short-term plan for this date | 1247 | Taffs Well Depot | Treherbert | 1246 | 1246 | 3 carriages 398024 | |
| WTTThe permanent working timetable | 1251 | Aberdare | Merthyr Tydfil | 5 carriages 756103 | |||
| WTTThe permanent working timetable | 1254 | Cardiff Central | Treherbert | 5 carriages 756110 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 1256 | Pontypridd | Cardiff Bay | 3 carriages 398026 | |||
| WTTThe permanent working timetable | 1259 | Aberdare | Merthyr Tydfil | cancelled | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 1306 | Cardiff Bay | Pontypridd | 3 carriages 398028 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 1308 | Merthyr Tydfil | Aberdare | 3 carriages 398017 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 1313 | Merthyr Tydfil | Aberdare | 1323 | 1323 | 5 carriages 756112 | |
| WTTThe permanent working timetable | 1315 | Treherbert | Cardiff Central | 5 carriages 756116 | |||
| WTTThe permanent working timetable | 1321 | Aberdare | Merthyr Tydfil | 5 carriages 756104 | |||
| WTTThe permanent working timetable | 1324 | Cardiff Central | Treherbert | 5 carriages 756108 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 1326 | Pontypridd | Cardiff Bay | 3 carriages 398028 | |||
| WTTThe permanent working timetable | 1329 | Aberdare | Merthyr Tydfil | 5 carriages 756114 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 1336 | Cardiff Bay | Pontypridd | 3 carriages 398031 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 1338 | Merthyr Tydfil | Aberdare | 5 carriages 756111 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 1343 | Merthyr Tydfil | Aberdare | 5 carriages 756107 | |||
| WTTThe permanent working timetable | 1345 | Treherbert | Cardiff Central | 5 carriages 756101 | |||
| WTTThe permanent working timetable | 1351 | Aberdare | Merthyr Tydfil | 3 carriages 398019 | |||
| WTTThe permanent working timetable | 1354 | Cardiff Central | Treherbert | 5 carriages 756109 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 1356 | Pontypridd | Cardiff Bay | 3 carriages 398031 | |||
| WTTThe permanent working timetable | 1359 | Aberdare | Merthyr Tydfil | 5 carriages 756103 | |||
| VARNew short-term plan for this date | 1402 | Treherbert | Taffs Well Depot | 1355 | 1355 | 3 carriages 398024 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 1406 | Cardiff Bay | Pontypridd | 3 carriages 398026 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 1408 | Merthyr Tydfil | Aberdare | cancelled | 5 carriages 756105 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1413 | Merthyr Tydfil | Aberdare | 3 carriages 398017 | |||
| WTTThe permanent working timetable | 1415 | Treherbert | Cardiff Central | cancelled | 5 carriages 756110 | ||
| VARNew short-term plan for this date | 1417½ | Taffs Well Depot | Merthyr Tydfil | 1417 | 1417 | ||
| WTTThe permanent working timetable | 1421 | Aberdare | Merthyr Tydfil | 1427 | 1427 | 5 carriages 756112 | |
| WTTThe permanent working timetable | 1424 | Cardiff Central | Treherbert | 5 carriages 756116 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 1426 | Pontypridd | Cardiff Bay | 3 carriages 398026 | |||
| WTTThe permanent working timetable | 1429 | Aberdare | Merthyr Tydfil | 5 carriages 756104 |
Italic estimated timing, bold is actual.
Updated 12:30