Truro TRU
120 trains today · Great Western Railway and CrossCountry · 96% on time so far
Departures Arrivals Station Board
GWRCrossCountry
| Time | From | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|
| 1028 | Penzance | 3 | 1027 | 1027arrived | 3 carriages Class 158 |
| 1032 | Exeter St Davids | 2 | 1036 | 1036 | 5 carriages Class 802 |
| 1042 | Falmouth Docks | 1 | 2 carriages Class 150 | ||
| 1057 | Penzance | 3 | 9 carriages Class 802 | ||
| 1059 | London Paddington | 2 | 1101 | 1101 | 9 carriages Class 800 |
| 1113 | Falmouth Docks | 1 | 2 carriages Class 150 | ||
| 1128 | Penzance | 3 | 3 carriages Class 175 | ||
| 1131 | Plymouth | 2 | 2 carriages Class 175 | ||
| 1143 | Falmouth Docks | 1 | 2 carriages Class 150 | ||
| 1153 | Penzance | 3 | 5 carriages Class 221 | ||
| 1159 | Exeter St Davids | 2 | 5 carriages Class 802 | ||
| 1213 | Falmouth Docks | 1 | 2 carriages Class 150 | ||
| 1228 | Penzance | 3 | 5 carriages Class 802 | ||
| 1229 | London Paddington | 2 | 1236 | 1236 | 10 carriages Class 802 |
Italic estimated timing, bold is actual.
Updated 10:30