This is Vauxhall on 21st September 2026. See Vauxhall live now →
Vauxhall VXH
| Time | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|
| 2056 | London Waterloo | 7 | 2105 | departed+9 | 10 carriages |
| 2059 | London Waterloo | 5 | 2104 | departed+5 | 10 carriages |
| 2101 | London Waterloo | 8 | 2101 | departed | 10 carriages |
| 2102 | London Waterloo | 7 | 2108 | departed+6 | 10 carriages |
| 2104 | London Waterloo | 3 | 2104 | departed | 10 carriages |
| 2106 | London Waterloo | 7 | 2111 | departed+5 | 10 carriages |
| 2107 | Guildford | 8 | 2107 | departed | 10 carriages |
| 2107 | Windsor & Eton Riverside | 3 | 2107 | departed | 10 carriages |
| 2110 | Hampton Court | 8 | 2114 | departed+4 | 10 carriages |
| 2115 | London Waterloo | 1 | 2114 | departed | 8 carriages |
| 2116 | Shepperton | 8 | 2117 | departed | 10 carriages |
| 2118 | London Waterloo | 5 | 2117 | departed | 10 carriages |
| 2121 | London Waterloo | 2 | 2119 | departed-2 | 8 carriages |
| 2121 | Chessington South | 8 | 2123 | departed | 10 carriages |
| 2121 | London Waterloo | 7 | 2122 | departed | 10 carriages |
| 2122 | Reading | 3 | 2122 | departed | 8 carriages |
| 2124 | Woking | 8 | 2126 | departed | 10 carriages |
| 2126 | Weybridge | 3 | 2126 | departed | 10 carriages |
| 2126 | London Waterloo | 7 | 2126 | departed | 10 carriages |
| 2127 | Dorking | 8 | 2128 | departed | 10 carriages |
| 2129 | London Waterloo | 7 | 2132 | departed+3 | 10 carriages |
| 2131 | London Waterloo | 8 | 2131 | departed | 10 carriages |
| 2133 | London Waterloo | 2 | 2132 | departed | 10 carriages |
| 2134 | London Waterloo | 3 | 2134 | departed | 10 carriages |
| 2136 | London Waterloo | 7 | 2136 | departed | 10 carriages |
| 2137 | Guildford | 8 | 2136 | departed | 10 carriages |
| 2137 | Windsor & Eton Riverside | 3 | 2137 | departed | 8 carriages |
| 2140 | Hampton Court | 8 | 2140 | departed | 10 carriages |
| 2145 | London Waterloo | 1 | 2143 | departed-2 | 10 carriages |
| 2146 | Shepperton | 8 | 2145 | departed | 10 carriages |
| 2149 | London Waterloo | 7 | 2152 | departed+3 | 10 carriages |
| 2150 | London Waterloo | 2 | 2152 | departed | 8 carriages |
| 2151 | Chessington South | 8 | 2152 | departed | 8 carriages |
| 2152 | London Waterloo | 5 | 2152 | departed | 10 carriages |
| 2152 | Reading | 3 | 2153 | departed | 8 carriages |
| 2154 | Woking | 8 | 2155 | departed | 10 carriages |
| 2156 | London Waterloo | 5 | 2159 | departed+3 | 10 carriages |
| 2156 | Weybridge | 3 | 2156 | departed | 10 carriages |
| 2157 | Guildford | 8 | 2158 | departed | 10 carriages |
| 2159 | London Waterloo | 7 | 2201 | departed+3 | 10 carriages |
| 2200 | London Waterloo | 2 | 2158 | departed-2 | 10 carriages |
| 2201 | London Waterloo | 8 | 2202 | departed | 10 carriages |
| 2202 | London Waterloo | 5 | 2204 | departed | 10 carriages |
| 2204 | London Waterloo | 3 | 2204 | departed | 10 carriages |
| 2206 | London Waterloo | 7 | 2208 | departed | 10 carriages |
| 2207 | Windsor & Eton Riverside | 3 | 2208 | departed | 10 carriages |
| 2207 | Guildford | 8 | 2208 | departed | 10 carriages |
| 2210 | Hampton Court | 8 | 2211 | departed | 10 carriages |
| 2215 | London Waterloo | 2 | 2214 | departed | 10 carriages |
| 2216 | Shepperton | 8 | 2216 | departed | 10 carriages |
| 2217 | London Waterloo | 5 | 2220 | departed+3 | 10 carriages |
| 2221 | London Waterloo | 7 | 2223 | departed+3 | 10 carriages |
| 2221 | London Waterloo | 2 | 2220 | departed | 10 carriages |
| 2221 | Chessington South | 8 | 2221 | departed | 10 carriages |
| 2222 | Reading | 3 | 2223 | departed | 8 carriages |
| 2224 | Woking | 8 | 2224 | departed | 10 carriages |
| 2226 | London Waterloo | 7 | 2230 | departed+4 | 10 carriages |
| 2226 | Weybridge | 3 | 2226 | departed | 10 carriages |
| 2227 | Dorking | 8 | 2228 | departed | 10 carriages |
| 2229 | London Waterloo | 5 | 2232 | departed+3 | 10 carriages |
| 2231 | London Waterloo | 2 | 2230 | departed | 10 carriages |
| 2231 | London Waterloo | 8 | 2233 | departed | 10 carriages |
| 2232 | London Waterloo | 2 | 2234 | departed+3 | 10 carriages |
| 2234 | London Waterloo | 3 | 2234 | departed | 10 carriages |
| 2236 | London Waterloo | 7 | 2238 | departed | 10 carriages |
| 2237 | Windsor & Eton Riverside | 3 | 2237 | departed | 10 carriages |
| 2237 | Guildford | 8 | 2238 | departed | 10 carriages |
| 2240 | Hampton Court | 8 | 2242 | departed | 10 carriages |
| 2245 | London Waterloo | 1 | 2244 | departed | 10 carriages |
| 2246 | Shepperton | 8 | 2247 | departed | 10 carriages |
| 2247 | London Waterloo | 7 | 2259 | departed+12 | 10 carriages |
| 2250 | London Waterloo | 2 | 2249 | departed | 10 carriages |
| 2251 | London Waterloo | 7 | 2254 | departed+3 | 10 carriages |
| 2252 | Wokingham | 3 | 2252 | departed | 10 carriages |
| 2254 | Woking | 8 | 2253 | departed | 10 carriages |
| 2256 | Weybridge | 3 | 2256 | departed | 10 carriages |
| 2256 | London Waterloo | 7 | 2304 | departed+6 | 10 carriages |
| 2259 | London Waterloo | 5 | 2303 | departed | 10 carriages |
| 2300 | London Waterloo | 2 | 2259 | departed | 8 carriages |
| 2301 | London Waterloo | 8 | 2300 | departed | 10 carriages |
| 2303 | London Waterloo | cancelled | 10 carriages | ||
| 2304 | Chessington South | 8 | 2304 | departed | 10 carriages |
| 2304 | London Waterloo | 3 | 2304 | departed | 10 carriages |
| 2307 | Guildford | 8 | 2313 | departed+7 | 10 carriages |
| 2307 | Windsor & Eton Riverside | 3 | 2308 | departed | 10 carriages |
| 2310 | Hampton Court | 8 | 2310 | departed | 10 carriages |
| 2310 | London Waterloo | 7 | 2317 | departed+7 | 8 carriages |
| 2314 | Dorking | 8 | 2320 | departed+6 | 10 carriages |
| 2315 | London Waterloo | 1 | 2314 | departed | 10 carriages |
Italic estimated timing, bold is actual.
Updated 23:58