The ticket office is currently closed at this station.
Trains running between London Waterloo and Vauxhall may be cancelled, delayed or revised. Latest information can be found in the Disruptions area of the National Rail website. More from National Rail
Trains running between Fulwell and Shepperton may still be cancelled, delayed by up to 20 minutes or revised. Latest information can be found in the Disruptions area of the National Rail website. More from National Rail
Vauxhall VXH
| Time | To | Platform | Expected | Status | Formation |
|---|---|---|---|---|---|
| 2337 | Guildford | 2338 | 8 carriages | ||
| 2337 | Windsor & Eton Riverside | 3 | arrived | 10 carriages | |
| 2340 | Hampton Court | 2341 | 10 carriages | ||
| 2342 | London Waterloo | 10 carriages | |||
| 2345 | London Waterloo | 2346 | 8 carriages | ||
| 2346 | Shepperton | 10 carriages | |||
| 2348 | London Waterloo | 2349 | 10 carriages | ||
| 2350 | London Waterloo | 2351 | 10 carriages | ||
| 2350 | Chessington South | 10 carriages | |||
| 2351 | London Waterloo | 10 carriages | |||
| 2352 | Reading | 10 carriages | |||
| 2354 | Woking | 10 carriages | |||
| 2356 | Hounslow | 10 carriages | |||
| 2356 | London Waterloo | 10 carriages | |||
| 2357 | Guildford | 10 carriages | |||
| 2359 | London Waterloo | cancelled | 10 carriages | ||
| 0001 | London Waterloo | 8 carriages | |||
| 0005 | Strawberry Hill | 10 carriages | |||
| 0007 | Guildford | 10 carriages | |||
| 0008 | Windsor & Eton Riverside | 10 carriages | |||
| 0016 | Shepperton | 10 carriages | |||
| 0022 | Reading | 10 carriages | |||
| 0023 | London Waterloo | 10 carriages | |||
| 0024 | London Waterloo | 10 carriages | |||
| 0024 | Woking | 10 carriages | |||
| 0026 | Hounslow | 8 carriages | |||
| 0029 | London Waterloo | 10 carriages | |||
| 0029 | London Waterloo | 10 carriages | |||
| 0029 | Dorking | 8 carriages | |||
| 0030 | London Waterloo | 8 carriages | |||
| 0032 | London Waterloo | 10 carriages | |||
| 0035 | London Waterloo | 10 carriages | |||
| 0037 | Staines | 10 carriages | |||
| 0040 | Kingston | 10 carriages | |||
| 0041 | Woking | 4 carriages | |||
| 0044 | Guildford | 10 carriages | |||
| 0046 | Strawberry Hill | 10 carriages | |||
| 0050 | London Waterloo | 8 carriages | |||
| 0109 | Southampton Central | 8 carriages |
Italic estimated timing, bold is actual.
Updated 23:38