Trains running between London Waterloo and Vauxhall may be cancelled, delayed or revised. Latest information can be found in the Disruptions area of the National Rail website. More from National Rail
Trains running between Fulwell and Shepperton may still be cancelled, delayed by up to 20 minutes or revised. Latest information can be found in the Disruptions area of the National Rail website. More from National Rail
London Waterloo WAT
| Time | To | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|
| 1435 | Weymouth | 10 | cancelled | 10 carriages | |
| 1520 | Exeter St Davids | 9 | 1542 | departed+22 | 8 carriages |
| 1522 | Weybridge | 17 was 16 | 1523 | departed | 8 carriages |
| 1523 | Dorking | 1 | 1522 | departed | 10 carriages |
| 1523 | Alton | 14 | 1523 | departed | 12 carriages |
| 1527 | London Waterloo | 5 | 1526 | departed | 10 carriages |
| 1530 | London Waterloo | 22 | 1530 | departed | 10 carriages |
| 1530 | Portsmouth Harbour | 15 was 10 | 1530 | departed | 10 carriages |
| 1533 | Guildford | 4 | 1532 | departed | 10 carriages |
| 1533 | Windsor & Eton Riverside | 21 | 1532 | departed | 10 carriages |
| 1535 | Weymouth | 18 was 13 | 1534 | departed | 10 carriages |
| 1536 | Hampton Court | 3 | 1535 | departed | 10 carriages |
| 1537 | London Waterloo | 24 | 1537 | departed | 8 carriages |
| 1542 | Basingstoke | 8 was 9 | 1545 | departed+3 | 12 carriages |
| 1542 | Shepperton | 5 | 1542 | departed | 10 carriages |
| 1545 | London Waterloo | 22 | 1544 | departed | 10 carriages |
| 1545 | Portsmouth & Southsea | 11 was 15 | 1547 | departed | 8 carriages |
| 1547 | Chessington South | 4 | 1546 | departed | 10 carriages |
| 1548 | Reading | 19 | 1548 | departed | 10 carriages |
| 1550 | Woking | 3 | 1549 | departed | 10 carriages |
| 1550 | Salisbury | 7 | 1551 | departed | 5 carriages |
| 1552 | Weybridge | 23 | 1607 | departed+15 | 8 carriages |
| 1553 | Alton | 13 was 12 | 1553 | departed | 8 carriages |
| 1553 | Guildford | 1 | 1552 | departed | 10 carriages |
| 1557 | London Waterloo | 5 | 1556 | departed | 10 carriages |
| 1600 | London Waterloo | 24 | 1559 | departed | 10 carriages |
| 1600 | Portsmouth Harbour | 12 was 14 | 1559 | departed | 12 carriages |
| 1603 | Windsor & Eton Riverside | 21 | 1603 | departed | 10 carriages |
| 1603 | Guildford | 4 | 1602 | departed | 10 carriages |
| 1605 | Weymouth | 10 was 11 | cancelled | 10 carriages | |
| 1606 | Hampton Court | 3 | 1607 | departed | 10 carriages |
| 1607 | London Waterloo | 16 | 1606 | departed | 10 carriages |
| 1609 | Portsmouth Harbour | 13 | 1611 | departed | 8 carriages |
| 1612 | Shepperton | 5 | 1611 | departed | 10 carriages |
| 1612 | Southampton Central | 8 | 1612 | departed | 8 carriages |
| 1615 | London Waterloo | 17 | 1616 | departed | 8 carriages |
| 1617 | Chessington South | 4 | 1617 | departed | 10 carriages |
| 1618 | Reading | 19 | 1618 | departed | 10 carriages |
| 1620 | Yeovil Junction | 9 | 1620 | departed | 9 carriages |
| 1620 | Woking | 3 | 1619 | departed | 10 carriages |
| 1622 | Weybridge | 24 | 1622 | departed | 8 carriages |
| 1623 | Dorking | 1 | 1622 | departed | 10 carriages |
| 1625 | Alton | 15 | 1625 | departed | 8 carriages |
| 1627 | London Waterloo | 5 | 1626 | departed | 10 carriages |
| 1630 | London Waterloo | 18 | 1629 | departed | 10 carriages |
| 1630 | Portsmouth Harbour | 13 | 1630 | departed | 10 carriages |
| 1633 | Guildford | 4 | 1632 | departed | 10 carriages |
| 1633 | Windsor & Eton Riverside | 22 | 1633 | departed | 8 carriages |
| 1635 | Weymouth | 10 | 1644 | departed+9 | 10 carriages |
| 1636 | Hampton Court | 2 | 1635 | departed | 10 carriages |
| 1637 | London Waterloo | 23 | 1637 | departed | 8 carriages |
| 1642 | Basingstoke | 9 | 1642 | departed | 8 carriages |
| 1642 | Shepperton | 5 | 1642 | departed | 10 carriages |
| 1645 | London Waterloo | 21 | 1644 | departed | 10 carriages |
| 1645 | Portsmouth & Southsea | 11 | 1646 | departed | 12 carriages |
| 1647 | Chessington South | 4 | 1647 | departed | 10 carriages |
Italic estimated timing, bold is actual.
Updated 23:34