Westerton WES
| Time | To | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|
| 2248 | Motherwell | 1 | 2248 | departed | 3 carriages |
| 2255 | Milngavie | 2 | 2301 | departed+6 | 3 carriages |
| 2259 | Larkhall | 1 | 2259 | departed | 3 carriages |
| 2303 | Helensburgh Central | 2 | 2308 | departed+5 | 6 carriages |
| 2308 | Bathgate | 1 | 2308 | departed | 6 carriages |
| 2313 | Dalmuir | 2 | 2314 | departed | 3 carriages |
| 2317 | Motherwell | 1 | 2316 | departed | 6 carriages |
| 2332 | Helensburgh Central | 2 | 2344 | departed+12 | 6 carriages |
| 2338 | Bathgate | 1 | 2337 | departed | 6 carriages |
| 2346 | Milngavie | 2 | 2348 | 3 carriages | |
| 0008 | Airdrie | 1 | 6 carriages | ||
| 0010 | Helensburgh Central | 2 | 6 carriages |
Italic estimated timing, bold is actual.
Updated 23:47