Watford High Street WFH
| Time | From | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|
| 0011 | Watford Junction Dc | 1 | 0015 | ||
| 0013 | London Euston | 1 was 2 | 0013 | arrived | |
| 0028 | London Euston | 2 | |||
| 0041 | London Euston | 2 |
Italic estimated timing, bold is actual.
Updated 00:14
| Time | From | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|
| 0011 | Watford Junction Dc | 1 | 0015 | ||
| 0013 | London Euston | 1 was 2 | 0013 | arrived | |
| 0028 | London Euston | 2 | |||
| 0041 | London Euston | 2 |
Italic estimated timing, bold is actual.
Updated 00:14