An amended timetable is in operation on the c2c network. More details and the full impact to your journey can be found in the Disruptions area of the National Rail website . More from National Rail
West Ham High Level WEH
| STP | Time | From | To | Platform | Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| VARNew short-term plan for this date | 0043 | London Fenchurch Street | Shoeburyness | 4 carriages 357028 | |||
| VARNew short-term plan for this date | 0047½ | London Fenchurch Street | East Ham E.M.U.D. | 0047 | 4 carriages 357006 | ||
| VARNew short-term plan for this date | 0053½ | London Fenchurch Street | East Ham E.M.U.D. | 0052 | 8 carriages 357031+357036 | ||
| WTTThe permanent working timetable | 0101 | Broxbourne Dn Tamp Sdg Gbf | Broxbourne Dn Tamp Sdg Gbf | ||||
| WTTThe permanent working timetable | 0119½ | Broxbourne Dn Tamp Sdg Gbf | Broxbourne Dn Tamp Sdg Gbf |
Italic estimated timing, bold is actual.
Updated 00:06