Whitehouse Junction
| STP | Time | From | To | Platform | Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 0336½ | Trafford Park F.L.T. | Tilbury2 Container Tml Fl | ||||
| WTTThe permanent working timetable | 0336½ | Trafford Park F.L.T. | Tilbury2 Container Tml Fl | ||||
| VAROverlay: a short-term plan replacing the timetable for this date | 0415½ | Dowlow Quarry Flhh | Walsall Flhh | 0411½ | |||
| WTTThe permanent working timetable | 0421 | Trafford Pk Euro Tml GBRF | Southampton W Docks (Gbrf) | 0416 | |||
| WTTThe permanent working timetable | 0435 | Glasgow Central | London Euston | 0429 | |||
| WTTThe permanent working timetable | 0502 | Mossend Euroterminal GBRF | London Gateway GBRF | ||||
| WTTThe permanent working timetable | 0506 | Trafford Park F.L.T. | Felixstowe North F.L.T. | ||||
| WTTThe permanent working timetable | 0550 | Wolverhampton | Rugeley Trent Valley | 0542 | 3 carriages 730009 |
Italic estimated timing, bold is actual.
Updated 03:50