This is Wimbledon on 21st September 2026. See Wimbledon live now →
Wimbledon WIM
| STP | Time | From | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 0842 | Portsmouth Harbour | London Waterloo | 6 | 0854 | passed+12 | 10 carriages 444006+444011 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0844½ | London Waterloo | Weymouth | 7 | 0901 | passed+17 | 10 carriages 444027+444043 |
| WTTThe permanent working timetable | 0848½ | Basingstoke | London Waterloo | 6 | 0859 | passed+11 | 12 carriages 450050+450097+450114 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0852 | London Waterloo | Hampton Court | 8 | 0854 | departed | 10 carriages 701048 |
| WTTThe permanent working timetable | 0853½ | Woking | London Waterloo | 6 | 0857 | passed+4 | 10 carriages 701053 |
| WTTThe permanent working timetable | 0853½ | London Waterloo | Basingstoke | 7 | 0853 | passed | 12 carriages 450035+450081+450091 |
| WTTThe permanent working timetable | 0854 | Chessington South | London Waterloo | 5 | 0852 | departed-2 | 10 carriages 701019 |
| WTTThe permanent working timetable | 0855 | St Albans City | Sutton (Surrey) | 9 | 0855 | departed | 8 carriages 700003 |
| WTTThe permanent working timetable | 0856 | Portsmouth Harbour | London Waterloo | 6 | 0906 | passed+11 | 10 carriages 444010+444030 |
| WTTThe permanent working timetable | 0857 | London Waterloo | Haslemere | 7 | 0859 | passed | 5 carriages 444032 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0858 | London Waterloo | Shepperton | 8 | cancelled | 10 carriages 701040 | |
| WTTThe permanent working timetable | 0859½ | London Waterloo | Northam C.S.D. | 7 | 0910 | passed+11 | 10 carriages 444014+444042 |
| WTTThe permanent working timetable | 0900 | Portsmouth & Southsea | London Waterloo | 6 | 0901 | passed | 10 carriages 444008+444033 |
| WTTThe permanent working timetable | 0901½ | London Waterloo | Salisbury | 7 | 0903 | passed | 8 carriages 158887+159007+159105 |
| WTTThe permanent working timetable | 0902 | London Waterloo | London Waterloo | 5 | 0901 | departed | 10 carriages 701006 |
| WTTThe permanent working timetable | 0903 | London Waterloo | Chessington South | 8 | 0904 | departed | 10 carriages 701024 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0903½ | Salisbury | London Waterloo | 6 | 0912 | passed+9 | 5 carriages 158883+159021 |
| WTTThe permanent working timetable | 0905 | Guildford | London Waterloo | 5 | 0904 | departed | 10 carriages 701005 |
| WTTThe permanent working timetable | 0905 | London Waterloo | Alton | 7 | 0908 | passed+3 | 12 carriages 450013+450072+450079 |
| WTTThe permanent working timetable | 0906 | London Waterloo | Woking | 8 | cancelled | 10 carriages 701014 | |
| WTTThe permanent working timetable | 0906½ | Alton | London Waterloo | 6 | 0909 | passed+4 | 8 carriages 450017+450068 |
| WTTThe permanent working timetable | 0907 | Sutton (Surrey) | St Albans City | 9 | 0912 | departed+5 | 8 carriages 700049 |
| WTTThe permanent working timetable | 0909 | Dorking | London Waterloo | 5 | 0907 | departed-2 | 10 carriages 701030 |
| WTTThe permanent working timetable | 0909 | London Waterloo | Guildford | 8 | 0911 | departed | 10 carriages 701001 |
| WTTThe permanent working timetable | 0909½ | London Waterloo | Portsmouth Harbour | 7 | 0912 | passed+4 | 10 carriages 444002+444039 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0909½ | Poole | London Waterloo | 6 | 0914 | passed+6 | 10 carriages 444007+444017 |
| WTTThe permanent working timetable | 0913 | London Waterloo | London Waterloo | 8 | 0917 | departed+4 | 10 carriages 701057 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0914 | Hampton Court | London Waterloo | 5 | 0912 | departed-2 | 10 carriages 701041 |
| WTTThe permanent working timetable | 0917 | Shepperton | London Waterloo | 5 | cancelled | 10 carriages 701050 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 0917 | London Waterloo | Weymouth | 7 | 0923 | passed+7 | 10 carriages 444025+444040 |
| WTTThe permanent working timetable | 0918 | Portsmouth Harbour | London Waterloo | 6 | 0922 | passed+5 | 10 carriages 444005+444035 |
| WTTThe permanent working timetable | 0919 | London Waterloo | Guildford | 8 | cancelled | 10 carriages 701022 | |
| WTTThe permanent working timetable | 0919 | London Waterloo | Portsmouth Harbour | 7 | 0930 | passed+12 | 12 carriages 450003+450021+450056 |
| WTTThe permanent working timetable | 0920 | Guildford | London Waterloo | 5 | 0918 | departed-2 | 10 carriages 701051 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0922 | London Waterloo | Hampton Court | 8 | 0922 | departed | 10 carriages 701049 |
| WTTThe permanent working timetable | 0922½ | Southampton Central | London Waterloo | 6 | 0924 | passed+3 | 8 carriages 450005+450030 |
| WTTThe permanent working timetable | 0923 | Chessington South | London Waterloo | 5 | 0922 | departed | 10 carriages 701045 |
| WTTThe permanent working timetable | 0924 | London Waterloo | Basingstoke | 7 | 0927 | passed+3 | 12 carriages 450029+450057+450105 |
| WTTThe permanent working timetable | 0925 | St Albans City | Sutton (Surrey) | 9 | 0925 | departed | 8 carriages 700039 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0926½ | Wimbledon Park Depot Sdgs | Bournemouth T&R.S.M.D | 7 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 0928 | London Waterloo | Shepperton | 8 | cancelled | 10 carriages 701056 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 0928 | Hampton Court | Wimbledon Park Depot Sdgs | 5 | cancelled | 10 carriages 701026 | |
| WTTThe permanent working timetable | 0929½ | Portsmouth Harbour | London Waterloo | 6 | 0931 | passed+3 | 8 carriages 450063+450089 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0931½ | London Waterloo | Exeter St Davids | 7 | cancelled | 9 carriages 159005+159006+159013 | |
| WTTThe permanent working timetable | 0932 | London Waterloo | London Waterloo | 5 | 0931 | departed | 10 carriages 701052 |
| WTTThe permanent working timetable | 0933 | London Waterloo | Chessington South | 8 | 0933 | departed | 10 carriages 701020 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0933½ | Exeter St Davids | London Waterloo | 6 | 0935 | passed+3 | 6 carriages 159003+159020 |
| WTTThe permanent working timetable | 0935 | Guildford | London Waterloo | 5 | 0935 | departed | 10 carriages 701054 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0936 | London Waterloo | Woking | 7 was 8 | cancelled | 10 carriages 701019 | |
| WTTThe permanent working timetable | 0936 | London Waterloo | Alton | 7 | 0939 | passed+3 | 12 carriages 450050+450097+450114 |
| WTTThe permanent working timetable | 0937 | Sutton (Surrey) | St Albans City | 9 | 0937 | departed | 8 carriages 700025 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0937½ | Poole | London Waterloo | 6 | 0938 | passed | 10 carriages 444013+444015 |
| WTTThe permanent working timetable | 0938 | Guildford | London Waterloo | 5 | 0938 | departed | 10 carriages 701027 |
| WTTThe permanent working timetable | 0939 | London Waterloo | Dorking | 8 | 0938 | departed | 10 carriages 701058 |
| WTTThe permanent working timetable | 0939½ | London Waterloo | Portsmouth Harbour | 7 | 0941 | passed | 10 carriages 444008+444033 |
| WTTThe permanent working timetable | 0942½ | Portsmouth Harbour | London Waterloo | 6 | 1004 | passed+22 | 10 carriages 444016+444034 |
| WTTThe permanent working timetable | 0943 | London Waterloo | London Waterloo | 8 | 0945 | departed+3 | 10 carriages 701006 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0944 | Hampton Court | London Waterloo | 5 | 0942 | departed-2 | 10 carriages 701048 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0944½ | London Waterloo | Weymouth | 7 | 0948 | passed+4 | 10 carriages 444006+444011 |
| WTTThe permanent working timetable | 0944½ | Alton | London Waterloo | 6 | 0943 | passed | 8 carriages 450032+450088 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0947 | Shepperton | London Waterloo | 5 | cancelled | 10 carriages 701059 | |
| WTTThe permanent working timetable | 0949 | London Waterloo | Guildford | 7 was 8 | cancelled | 10 carriages 701005 | |
| WTTThe permanent working timetable | 0950 | Guildford | London Waterloo | 5 | 0949 | departed | 10 carriages 701008 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0952 | London Waterloo | Hampton Court | 8 | 0952 | departed | 10 carriages 701030 |
| WTTThe permanent working timetable | 0952½ | Basingstoke | London Waterloo | 6 | 0952 | passed | 12 carriages 450034+450073+450075 |
| WTTThe permanent working timetable | 0953 | Chessington South | London Waterloo | 5 | 0952 | departed | 10 carriages 701024 |
| WTTThe permanent working timetable | 0953½ | London Waterloo | Basingstoke | 7 | 0952 | passed | 8 carriages 450017+450068 |
| WTTThe permanent working timetable | 0955 | St Albans City | Sutton (Surrey) | 9 | 0957 | departed | 8 carriages 700033 |
| WTTThe permanent working timetable | 0957 | Portsmouth Harbour | London Waterloo | 6 | 1007 | passed+11 | 12 carriages 450033+450083+450099 |
| WTTThe permanent working timetable | 0957 | London Waterloo | Haslemere | 7 | 0959 | passed+3 | 10 carriages 444005+444035 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0958 | London Waterloo | Shepperton | 8 | cancelled | 10 carriages 701050 | |
| WTTThe permanent working timetable | 1000½ | Portsmouth Harbour | London Waterloo | 6 | 1014 | passed+14 | 8 carriages 450024+450026 |
| WTTThe permanent working timetable | 1001½ | London Waterloo | Yeovil Junction | 7 | 1003 | passed+3 | 5 carriages 158883+159021 |
| WTTThe permanent working timetable | 1002 | London Waterloo | London Waterloo | 5 | 1000 | departed | 10 carriages 701035 |
| WTTThe permanent working timetable | 1003 | London Waterloo | Chessington South | 8 | 1002 | departed | 10 carriages 701051 |
| VAROverlay: a short-term plan replacing the timetable for this date | 1005 | Woking | London Waterloo | 5 | 1004 | departed | 10 carriages 701011 |
| VAROverlay: a short-term plan replacing the timetable for this date | 1005½ | Salisbury | London Waterloo | 6 | 1009 | passed+5 | 6 carriages 159016+159022 |
| WTTThe permanent working timetable | 1006 | London Waterloo | Woking | 7 was 8 | cancelled | 10 carriages 701045 | |
| WTTThe permanent working timetable | 1006 | London Waterloo | Alton | 7 | 1007 | passed | 8 carriages 450005+450030 |
| WTTThe permanent working timetable | 1007 | Sutton (Surrey) | St Albans City | 9 | 1009 | departed | 8 carriages 700054 |
| WTTThe permanent working timetable | 1008 | Dorking | London Waterloo | 5 | 1007 | departed | 10 carriages 701044 |
| WTTThe permanent working timetable | 1009 | London Waterloo | Guildford | 8 | 1009 | departed | 10 carriages 701041 |
| WTTThe permanent working timetable | 1009½ | London Waterloo | Portsmouth Harbour | 7 | 1014 | passed+5 | 5 carriages 444018 |
| VAROverlay: a short-term plan replacing the timetable for this date | 1010 | Poole | London Waterloo | 6 | 1021 | passed+12 | 10 carriages 444001+444022 |
| VAROverlay: a short-term plan replacing the timetable for this date | 1013 | London Waterloo | London Waterloo | 8 | 1017 | departed+5 | 10 carriages 701052 |
| WTTThe permanent working timetable | 1013 | Wimbledon Park Depot Sdgs | Salisbury T&R.S.M.D | 7 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 1014 | Hampton Court | London Waterloo | 5 | 1011 | departed-3 | 10 carriages 701049 |
| WTTThe permanent working timetable | 1015 | Alton | London Waterloo | 6 | 1016 | passed | 8 carriages 450009+450053 |
| WTTThe permanent working timetable | 1016 | London Victoria (E) | Bath Spa | 9 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 1017 | Shepperton | London Waterloo | 5 | cancelled | 10 carriages 701040 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 1017 | London Waterloo | Weymouth | 7 | 1021 | passed+4 | 10 carriages 444007+444017 |
| WTTThe permanent working timetable | 1017 | Portsmouth Harbour | London Waterloo | 6 | 1037 | passed+21 | 10 carriages 444031+444045 |
| WTTThe permanent working timetable | 1019 | London Waterloo | Guildford | 8 | cancelled | 10 carriages 701054 | |
| WTTThe permanent working timetable | 1019 | London Waterloo | Portsmouth Harbour | 7 | 1023 | passed+4 | 8 carriages 450063+450089 |
| WTTThe permanent working timetable | 1020 | Guildford | London Waterloo | 5 | 1020 | departed | 10 carriages 701046 |
| VAROverlay: a short-term plan replacing the timetable for this date | 1022 | London Waterloo | Hampton Court | 8 | cancelled | 10 carriages 701027 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 1022½ | Basingstoke | London Waterloo | 6 | 1024 | passed | 12 carriages 450040+450058+450080 |
| WTTThe permanent working timetable | 1023 | Chessington South | London Waterloo | 5 | 1024 | departed | 10 carriages 701020 |
| WTTThe permanent working timetable | 1024 | London Waterloo | Basingstoke | 7 | 1027 | passed+4 | 8 carriages 450032+450088 |
| WTTThe permanent working timetable | 1025 | St Albans City | Sutton (Surrey) | 9 | 1025 | departed | 8 carriages 700038 |
Italic estimated timing, bold is actual.
Updated 12:03