Winchester WIN
| STP | Time | From | To | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| VAROverlay: a short-term plan replacing the timetable for this date | 0214½ | Mountsorell GBRF | Eastleigh East Yard | 2 | 0222 | passed+8 | |
| WTTThe permanent working timetable | 0225 | London Waterloo | Southampton Central | 2 | 0229 | arrived+4 | 8 carriages 450071+450076 |
| WTTThe permanent working timetable | 0253½ | Totton Yard | Totton Yard | 1 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 0306 | Southampton W Docks (Gbrf) | Doncaster Iport GBRF | 1 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 0327 | Southampton M.C.T. | Wentloog (Freightliners) | 1 | |||
| WTTThe permanent working timetable | 0342½ | Dollands Moor Sdgs | Eastleigh East Yard | 2 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 0355 | Northampton Gateway Dbc | Southampton M.C.T. EWS | 2 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 0355 | East Mids Gateway Tml Dbc | Southampton M.C.T. EWS | 2 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 0355 | Trafford Park Euro Term | Southampton M.C.T. EWS | 2 | 0330 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 0427 | Reading Triangle Sidings | Woking Up Yard Sidings | 2 |
Italic estimated timing, bold is actual.
Updated 02:30