This is Willesden Junction Low Level on 25th August 2026. See Willesden Junction Low Level live now →
Willesden Junction Low Level WJL
| Time | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|
| 0912 | Watford Junction Dc | 3 | 0917 | departed+5 | |
| 0914 | Elephant & Castle (Lt) | 1 | 0922 | departed+8 | |
| 0919 | London Euston | 1 | 0920 | departed | |
| 0920 | Stonebridge Park | 3 | 0920 | departed | |
| 0924 | Elephant & Castle (Lt) | 1 | 0926 | departed | |
| 0925 | Harrow & Wealdstone D.C. | 3 | 0925 | departed | |
| 0929 | Watford Junction Dc | 3 | 0933 | departed+4 | |
| 0929 | Elephant & Castle (Lt) | 1 | 0933 | departed+4 | |
| 0932 | Stonebridge Park | 3 | 0937 | departed+5 | |
| 0934 | London Euston | 1 | 0937 | departed+4 | |
| 0936 | Harrow & Wealdstone D.C. | 3 | 0941 | departed+5 | |
| 0938 | Elephant & Castle (Lt) | 1 | 0947 | departed+9 | |
| 0944 | Watford Junction Dc | 3 | 0945 | departed | |
| 0945 | Elephant & Castle (Lt) | 1 | 0950 | departed+5 | |
| 0947 | Stonebridge Park | 3 | 0948 | departed | |
| 0949 | London Euston | 1 | 0954 | departed+5 | |
| 0950 | Harrow & Wealdstone D.C. | 3 | 0954 | departed+4 | |
| 0954 | Elephant & Castle (Lt) | 1 | 0956 | departed | |
| 0954 | Stonebridge Park | 3 | 0959 | departed+5 | |
| 0959 | Watford Junction Dc | 3 | 1002 | departed+4 | |
| 0959 | Elephant & Castle (Lt) | 1 | 1001 | departed | |
| 1002 | Stonebridge Park | 3 | 1005 | departed+3 | |
| 1004 | London Euston | 1 | 1005 | departed | |
| 1005 | Harrow & Wealdstone D.C. | 3 | 1007 | departed | |
| 1008 | Elephant & Castle (Lt) | 1 | 1009 | departed | |
| 1014 | Watford Junction Dc | 3 | 1014 | departed | |
| 1014 | Elephant & Castle (Lt) | 1 | 1015 | departed | |
| 1017 | Stonebridge Park | 3 | 1017 | departed | |
| 1019 | London Euston | 1 | 1024 | departed+6 | |
| 1020 | Harrow & Wealdstone D.C. | 3 | 1022 | departed | |
| 1022 | Elephant & Castle (Lt) | 1 | |||
| 1025 | Elephant & Castle (Lt) | 1 | 1029 | departed+4 | |
| 1029 | Watford Junction Dc | 3 | 1030 | departed | |
| 1029 | Elephant & Castle (Lt) | 1 | 1032 | departed+3 | |
| 1032 | Stonebridge Park | 3 | 1032 | departed | |
| 1034 | London Euston | 1 | 1037 | departed+3 | |
| 1036 | Harrow & Wealdstone D.C. | 3 | 1036 | departed | |
| 1038 | Elephant & Castle (Lt) | 1 | 1042 | departed+4 | |
| 1039 | Stonebridge Park | 3 | 1039 | departed | |
| 1044 | Elephant & Castle (Lt) | 1 | 1045 | departed | |
| 1044 | Watford Junction Dc | 3 | 1045 | departed | |
| 1047 | Stonebridge Park | 3 | 1048 | departed | |
| 1049 | London Euston | 1 | 1050 | departed | |
| 1053 | Elephant & Castle (Lt) | 1 | 1054 | departed | |
| 1054 | Harrow & Wealdstone D.C. | 3 | 1053 | departed | |
| 1059 | Elephant & Castle (Lt) | 1 | 1101 | departed | |
| 1059 | Watford Junction Dc | 3 | 1059 | departed | |
| 1102 | Stonebridge Park | 3 | 1102 | departed | |
| 1104 | London Euston | 1 | 1104 | departed | |
| 1108 | Elephant & Castle (Lt) | 1 | 1109 | departed | |
| 1109 | Harrow & Wealdstone D.C. | 3 | 1108 | departed | |
| 1114 | Elephant & Castle (Lt) | 1 | 1112 | departed-2 | |
| 1114 | Watford Junction Dc | 3 | 1115 | departed | |
| 1117 | Stonebridge Park | 3 | 1118 | departed | |
| 1119 | London Euston | 1 | 1119 | departed | |
| 1123 | Elephant & Castle (Lt) | 1 | 1123 | departed | |
| 1124 | Harrow & Wealdstone D.C. | 3 | 1124 | departed | |
| 1129 | Elephant & Castle (Lt) | 1 | 1130 | departed | |
| 1129 | Watford Junction Dc | 3 | 1129 | departed | |
| 1132 | Stonebridge Park | 3 | 1132 | departed |
Italic estimated timing, bold is actual.
Updated 04:22