This is Willesden Junction Low Level on 25th September 2026. See Willesden Junction Low Level live now →
Willesden Junction Low Level WJL
| Time | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|
| 0802 | Harrow & Wealdstone D.C. | 3 | cancelled | ||
| 0840 | Stonebridge Park | 3 | cancelled | ||
| 0844 | Elephant & Castle (Lt) | 1 | cancelled | ||
| 0844 | Watford Junction Dc | 3 | 0845 | departed | |
| 0847 | Elephant & Castle (Lt) | 1 | 0852 | departed+5 | |
| 0847 | Stonebridge Park | 3 | 0848 | departed | |
| 0851 | London Euston | 1 | 0856 | departed+5 | |
| 0852 | Harrow & Wealdstone D.C. | 3 | 0851 | departed | |
| 0857 | Elephant & Castle (Lt) | 1 | 0907 | departed+10 | |
| 0859 | Watford Junction Dc | 3 | 0859 | departed | |
| 0900 | Elephant & Castle (Lt) | 1 | cancelled | ||
| 0902 | Stonebridge Park | 3 | 0909 | departed+7 | |
| 0904 | London Euston | 1 | 0904 | departed | |
| 0907 | Harrow & Wealdstone D.C. | 3 | 0906 | departed | |
| 0908 | Elephant & Castle (Lt) | 1 | 0920 | departed+12 | |
| 0912 | Watford Junction Dc | 3 | 0912 | departed | |
| 0914 | Elephant & Castle (Lt) | 1 | 0915 | departed | |
| 0915 | Stonebridge Park | 3 | 0916 | departed | |
| 0919 | London Euston | 1 | 0923 | departed+4 | |
| 0920 | Stonebridge Park | 3 | 0920 | departed | |
| 0924 | Elephant & Castle (Lt) | 1 | 0926 | departed | |
| 0925 | Harrow & Wealdstone D.C. | 3 | 0928 | departed+4 | |
| 0929 | Watford Junction Dc | 3 | 0932 | departed+3 | |
| 0929 | Elephant & Castle (Lt) | 1 | 0931 | departed | |
| 0932 | Stonebridge Park | 3 | cancelled | ||
| 0934 | London Euston | 1 | 0936 | departed | |
| 0936 | Harrow & Wealdstone D.C. | 3 | 0936 | departed | |
| 0938 | Elephant & Castle (Lt) | 1 | 0940 | departed | |
| 0944 | Watford Junction Dc | 3 | 0944 | departed | |
| 0945 | Elephant & Castle (Lt) | 1 | 0948 | departed+3 | |
| 0947 | Stonebridge Park | 3 | 0946 | departed | |
| 0949 | London Euston | 1 | 0952 | departed+3 | |
| 0950 | Harrow & Wealdstone D.C. | 3 | cancelled | ||
| 0954 | Stonebridge Park | 3 | 1002 | departed+8 | |
| 0954 | Elephant & Castle (Lt) | 1 | 0955 | departed | |
| 0959 | Elephant & Castle (Lt) | 1 | cancelled | ||
| 0959 | Watford Junction Dc | 3 | 0959 | departed | |
| 1002 | Stonebridge Park | 3 | 1005 | departed+3 | |
| 1004 | London Euston | 1 | 1007 | departed+3 | |
| 1005 | Harrow & Wealdstone D.C. | 3 | 1008 | departed+3 | |
| 1008 | Elephant & Castle (Lt) | 1 | 1012 | departed+4 | |
| 1014 | Elephant & Castle (Lt) | 1 | 1016 | departed | |
| 1014 | Watford Junction Dc | 3 | 1014 | departed | |
| 1017 | Stonebridge Park | 3 | 1017 | departed | |
| 1019 | London Euston | 1 | 1021 | departed+3 | |
| 1020 | Harrow & Wealdstone D.C. | 3 | 1020 | departed | |
| 1025 | Elephant & Castle (Lt) | 1 | 1026 | departed | |
| 1029 | Watford Junction Dc | 3 | 1031 | departed+3 | |
| 1029 | Elephant & Castle (Lt) | 1 | 1030 | departed | |
| 1032 | Stonebridge Park | 3 | 1034 | departed | |
| 1034 | London Euston | 1 | 1035 | departed | |
| 1036 | Harrow & Wealdstone D.C. | 3 | 1037 | departed | |
| 1038 | Elephant & Castle (Lt) | 1 | cancelled | ||
| 1039 | Stonebridge Park | 3 | 1040 | departed | |
| 1044 | Watford Junction Dc | 3 | 1044 | departed | |
| 1044 | Elephant & Castle (Lt) | 1 | 1044 | departed | |
| 1047 | Stonebridge Park | 3 | 1050 | departed+3 | |
| 1049 | London Euston | 1 | 1050 | departed | |
| 1053 | Elephant & Castle (Lt) | 1 | 1057 | departed+4 | |
| 1054 | Harrow & Wealdstone D.C. | 3 | cancelled | ||
| 1059 | Elephant & Castle (Lt) | 1 | 1101 | departed | |
| 1059 | Watford Junction Dc | 3 | 1059 | departed |
Italic estimated timing, bold is actual.
Updated 00:30