Woodley WLY
| STP | Time | From | To | Platform | Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 0920 | Rose Hill Marple | Manchester Piccadilly | 1 | 2 carriages 195010 | ||
| WTTThe permanent working timetable | 0936 | Bredbury R.T.S. (Flhh) | Runcorn Folly Lane (Flhh) | 1 | |||
| WTTThe permanent working timetable | 0944 | Manchester Piccadilly | Rose Hill Marple | 2 | 2 carriages 156421 | ||
| WTTThe permanent working timetable | 1014 | Manchester Piccadilly | Rose Hill Marple | 2 | 2 carriages 195010 | ||
| WTTThe permanent working timetable | 1020 | Rose Hill Marple | Manchester Piccadilly | 1 | 2 carriages 156421 | ||
| WTTThe permanent working timetable | 1034 | Tunstead Sdgs GBRF | Small Heath Lafarge GBRF | 1 | |||
| WTTThe permanent working timetable | 1034 | Hindlow GBRF | Small Heath Lafarge GBRF | 1 | |||
| WTTThe permanent working timetable | 1051 | Rose Hill Marple | Manchester Piccadilly | 1 | 2 carriages 195010 | ||
| WTTThe permanent working timetable | 1108½ | Liverpool Biomass Tml Gbf | Drax Aes (Gbrf) | 2 | |||
| WTTThe permanent working timetable | 1114 | Manchester Piccadilly | Rose Hill Marple | 2 | 2 carriages 156421 |
Italic estimated timing, bold is actual.
Updated 09:15