This is Wembley Central Dc on 25th September 2026. See Wembley Central Dc live now →
Wembley Central Dc
| STP | Time | From | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 0749 | London Euston | Watford Junction Dc | 1 | 0758 | departed+9 | |
| VARNew short-term plan for this date | 0754 | Elephant & Castle (Lt) | Harrow & Wealdstone D.C. | 1 | 0802 | departed+8 | |
| WTTThe permanent working timetable | 0756 | Watford Junction Dc | London Euston | 2 | 0756 | departed | |
| VARNew short-term plan for this date | 0800 | Elephant & Castle (Lt) | Harrow & Wealdstone D.C. | 1 | 0806 | departed+6 | |
| VARNew short-term plan for this date | 0801 | Harrow & Wealdstone D.C. | Elephant & Castle (Lt) | 2 | 0802 | departed | |
| WTTThe permanent working timetable | 0806 | London Euston | Watford Junction Dc | 1 | 0810 | departed+4 | |
| VARNew short-term plan for this date | 0807 | Harrow & Wealdstone D.C. | Elephant & Castle (Lt) | 2 | 0808 | departed | |
| VARNew short-term plan for this date | 0811 | Elephant & Castle (Lt) | Harrow & Wealdstone D.C. | 1 | cancelled | ||
| WTTThe permanent working timetable | 0813 | Watford Junction Dc | London Euston | 2 | 0813 | departed | |
| WTTThe permanent working timetable | 0819 | London Euston | Watford Junction Dc | 1 | 0820 | departed | |
| VARNew short-term plan for this date | 0820 | Harrow & Wealdstone D.C. | Elephant & Castle (Lt) | 2 | 0829 | departed+9 | |
| VARNew short-term plan for this date | 0824 | Elephant & Castle (Lt) | Harrow & Wealdstone D.C. | 1 | 0835 | departed+12 | |
| WTTThe permanent working timetable | 0826 | Watford Junction Dc | London Euston | 2 | 0826 | departed | |
| VARNew short-term plan for this date | 0831 | Elephant & Castle (Lt) | Harrow & Wealdstone D.C. | 1 | 0846 | departed+15 | |
| VARNew short-term plan for this date | 0831 | Harrow & Wealdstone D.C. | Elephant & Castle (Lt) | 2 | 0835 | departed+4 | |
| WTTThe permanent working timetable | 0836 | London Euston | Watford Junction Dc | 1 | 0839 | departed+3 | |
| VARNew short-term plan for this date | 0837 | Harrow & Wealdstone D.C. | Elephant & Castle (Lt) | 2 | cancelled | ||
| WTTThe permanent working timetable | 0843 | Watford Junction Dc | London Euston | 2 | 0846 | departed+3 | |
| VARNew short-term plan for this date | 0843 | Elephant & Castle (Lt) | Harrow & Wealdstone D.C. | 1 | 0850 | departed+7 | |
| VARNew short-term plan for this date | 0850 | Harrow & Wealdstone D.C. | Elephant & Castle (Lt) | 2 | 0859 | departed+9 | |
| WTTThe permanent working timetable | 0851 | London Euston | Watford Junction Dc | 1 | 0854 | departed+3 | |
| WTTThe permanent working timetable | 0856 | Watford Junction Dc | London Euston | 2 | 0856 | departed | |
| VARNew short-term plan for this date | 0859 | Elephant & Castle (Lt) | Harrow & Wealdstone D.C. | 1 | 0900 | departed | |
| VARNew short-term plan for this date | 0901 | Harrow & Wealdstone D.C. | Elephant & Castle (Lt) | 2 | 0908 | departed+7 | |
| WTTThe permanent working timetable | 0906 | London Euston | Watford Junction Dc | 1 | 0906 | departed | |
| WTTThe permanent working timetable | 0911 | Watford Junction Dc | London Euston | 2 | 0912 | departed | |
| VARNew short-term plan for this date | 0914 | Elephant & Castle (Lt) | Harrow & Wealdstone D.C. | 1 | 0913 | departed | |
| VARNew short-term plan for this date | 0917 | Harrow & Wealdstone D.C. | Elephant & Castle (Lt) | 2 | 0917 | departed | |
| WTTThe permanent working timetable | 0919 | London Euston | Watford Junction Dc | 1 | 0923 | departed+4 | |
| WTTThe permanent working timetable | 0926 | Watford Junction Dc | London Euston | 2 | 0926 | departed | |
| VARNew short-term plan for this date | 0931 | Harrow & Wealdstone D.C. | Elephant & Castle (Lt) | 2 | 0931 | departed | |
| VARNew short-term plan for this date | 0932 | Elephant & Castle (Lt) | Harrow & Wealdstone D.C. | 1 | 0937 | departed+6 | |
| WTTThe permanent working timetable | 0936 | London Euston | Watford Junction Dc | 1 | 0941 | departed+5 | |
| WTTThe permanent working timetable | 0941 | Watford Junction Dc | London Euston | 2 | 0941 | departed | |
| VARNew short-term plan for this date | 0943 | Elephant & Castle (Lt) | Harrow & Wealdstone D.C. | 1 | 0944 | departed | |
| VARNew short-term plan for this date | 0947 | Harrow & Wealdstone D.C. | Elephant & Castle (Lt) | 2 | 0946 | departed | |
| WTTThe permanent working timetable | 0951 | London Euston | Watford Junction Dc | 1 | 0951 | departed | |
| WTTThe permanent working timetable | 0956 | Watford Junction Dc | London Euston | 2 | 0956 | departed | |
| VARNew short-term plan for this date | 0958 | Elephant & Castle (Lt) | Harrow & Wealdstone D.C. | 1 | cancelled | ||
| VARNew short-term plan for this date | 1001 | Harrow & Wealdstone D.C. | Elephant & Castle (Lt) | 2 | 1004 | departed+3 | |
| WTTThe permanent working timetable | 1006 | London Euston | Watford Junction Dc | 1 | 1007 | departed | |
| WTTThe permanent working timetable | 1011 | Watford Junction Dc | London Euston | 2 | 1012 | departed |
Italic estimated timing, bold is actual.
Updated 00:31