Wrawby Junction
| STP | Time | From | To | Platform | Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 0258 | Immingham Biomass Lp (Dbc) | Drax Power Station | cancelled | |||
| WTTThe permanent working timetable | 0307 | Immingham Bulk Terml Cp1 | Scunthorpe Anchor Sidings | cancelled | |||
| WTTThe permanent working timetable | 0317 | Santon F.O.T. | Immingham B.S.C. Ore Tml | ||||
| WTTThe permanent working timetable | 0330 | Immingham B.S.C. Ore Tml | Santon F.O.T. | cancelled | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 0343 | Kingsbury Oil Sdgs | Humber Oil Refinery | cancelled | |||
| WTTThe permanent working timetable | 0402½ | Drax Power Station | Immingham Biomass Lp (Dbc) | cancelled | |||
| WTTThe permanent working timetable | 0443 | Immingham Biomass Lp (Dbc) | Drax Power Station | cancelled | |||
| WTTThe permanent working timetable | 0502 | Santon F.O.T. | Immingham B.S.C. Ore Tml |
Italic estimated timing, bold is actual.
Updated 03:10