Weston-super-Mare WSM
| STP | Time | From | To | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 1122 | Cardiff Central | Taunton | 2 | 1121 | arrived | 5 carriages 802016 |
| VAROverlay: a short-term plan replacing the timetable for this date | 1132 | Manchester Piccadilly | Paignton | 2 | 1133 | 5 carriages 221111 | |
| WTTThe permanent working timetable | 1135 | Exeter St Davids | Cardiff Central | 1 | 5 carriages 800026 | ||
| WTTThe permanent working timetable | 1154 | Taunton | London Paddington | 2 | 9 carriages 800307 | ||
| WTTThe permanent working timetable | 1157 | Avonmouth | terminates here | 1 | 2 carriages 165136 | ||
| WTTThe permanent working timetable | 1221 | Cardiff Central | Exeter St Davids | 2 | 3 carriages 166215 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1235 | London Paddington | terminates here | 2 | 1247 | 9 carriages 800316 | |
| WTTThe permanent working timetable | 1246 | Exeter St Davids | Cardiff Central | 1 | 5 carriages 800030 | ||
| WTTThe permanent working timetable | 1300 | Avonmouth | terminates here | 1 | 2 carriages 165121 | ||
| WTTThe permanent working timetable | 1322 | Cardiff Central | Taunton | 2 | 5 carriages 802005 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1330 | London Paddington | terminates here | 2 | 9 carriages 800319 |
Italic estimated timing, bold is actual.
Updated 11:33