This is Wolverhampton on 24th August 2026. See Wolverhampton live now →
Wolverhampton WVH
| Time | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|
| 0941 | Llandudno Junction | 1 | cancelled | 4 carriages | |
| 0949 | Manchester Piccadilly | 1 | 1016 | departed+27 | 5 carriages |
| 0953 | Liverpool Lime Street | 2 was 1 | 0956 | departed+3 | 4 carriages |
| 0955 | Birmingham New Street | 4 | 0955 | departed | 4 carriages |
| 0958 | Shrewsbury | 1 | 0959 | departed | 4 carriages |
| 0959 | Birmingham New Street | 3 | 0959 | departed | 4 carriages |
| 1011 | Birmingham International | 3 | 1014 | departed+3 | 4 carriages |
| 1012 | Shrewsbury | 2 was 1 | 1018 | departed+6 | 4 carriages |
| 1015 | Bristol Temple Meads | 4 | cancelled | 5 carriages | |
| 1018 | Walsall | 5 | 1020 | departed | 3 carriages |
| 1019 | Manchester Piccadilly | 1 | 1022 | departed+3 | 5 carriages |
| 1023 | Liverpool Lime Street | 1 | 1026 | departed+3 | 4 carriages |
| 1028 | Birmingham New Street | 4 | 1030 | departed | 4 carriages |
| 1032 | Edinburgh | 1 | 1034 | departed | 11 carriages |
| 1039 | Bournemouth | 3 | 1039 | departed | 5 carriages |
| 1041 | Aberystwyth | 1 | 1053 | departed+12 | 2 carriages |
| 1042 | Birmingham New Street | 2 | 1042 | departed | 4 carriages |
| 1045 | London Euston | 4 | 1045 | departed | 11 carriages |
| 1048 | Walsall | 5 | 1048 | departed | 3 carriages |
| 1049 | Manchester Piccadilly | 1 | 1058 | departed+9 | 5 carriages |
| 1053 | Liverpool Lime Street | 2 | 1055 | departed | 4 carriages |
| 1055 | Birmingham New Street | 3 | 1056 | departed | 4 carriages |
| 1058 | Birmingham New Street | 4 | 1107 | departed+8 | 4 carriages |
| 1058 | Shrewsbury | 1 | 1118 | departed+20 | 4 carriages |
| 1111 | Birmingham International | 3 | 1111 | departed | 4 carriages |
| 1112 | Shrewsbury | 1 | 1113 | departed | 4 carriages |
| 1115 | Bristol Temple Meads | 4 | cancelled | 5 carriages | |
| 1118 | Walsall | 5 | 1119 | departed | 3 carriages |
| 1119 | Manchester Piccadilly | 1 | 1128 | departed+9 | 5 carriages |
| 1123 | Liverpool Lime Street | 2 | 1125 | departed | 4 carriages |
| 1128 | Birmingham New Street | 3 | 1136 | departed+7 | 4 carriages |
| 1132 | Glasgow Central | 1 | 1135 | departed+3 | 11 carriages |
| 1139 | Bournemouth | 2 was 3 | 1142 | departed+3 | 4 carriages |
| 1141 | Llandudno Junction | 1 | 1145 | departed+4 | 4 carriages |
| 1142 | Birmingham New Street | 3 was 2 | 1144 | departed | 4 carriages |
| 1145 | London Euston | 4 | 1147 | departed | 11 carriages |
| 1148 | Walsall | 5 | 1150 | departed | 3 carriages |
| 1149 | Manchester Piccadilly | 1 | 1158 | departed+9 | 10 carriages |
| 1153 | Liverpool Lime Street | 2 | 1155 | departed | 4 carriages |
| 1155 | Birmingham New Street | 3 | 1155 | departed | 4 carriages |
| 1158 | Birmingham New Street | 4 | 1159 | departed | 4 carriages |
| 1158 | Shrewsbury | 2 was 1 | 1201 | departed+3 | 4 carriages |
Italic estimated timing, bold is actual.
Updated 15:58