This is Wolverhampton on 21st August 2026. See Wolverhampton live now →
Wolverhampton WVH
| Time | From | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|
| 1217 | Bournemouth | 1 | 1239 | arrived+22 | 5 carriages |
| 1222 | Birmingham New Street | 1 | 1224 | arrived+3 | 4 carriages |
| 1227 | Liverpool Lime Street | 3 | 1233 | arrived+5 | 4 carriages |
| 1229 | London Euston | 1 | cancelled | 9 carriages | |
| 1235 | Manchester Piccadilly | 3 | 1237 | arrived | 5 carriages |
| 1237 | Walsall | 5 | 1236 | arrived | 3 carriages |
| 1238 | Shrewsbury | 2 | 1241 | arrived | 4 carriages |
| 1241 | Birmingham International | 1 | 1253 | arrived+13 | 3 carriages |
| 1241 | Edinburgh | 4 | 1246 | arrived+5 | 11 carriages |
| 1247 | Bristol Temple Meads | 1 | 1309 | arrived+21 | 5 carriages |
| 1253 | Birmingham New Street | 2 | 1256 | arrived+4 | 4 carriages |
| 1254 | Shrewsbury | 3 | 1252 | arrived | 4 carriages |
| 1257 | Birmingham New Street | 1 | 1259 | arrived+3 | 4 carriages |
| 1258 | Liverpool Lime Street | 4 | 1300 | arrived+3 | 4 carriages |
| 1307 | Walsall | 5 | 1306 | arrived | 3 carriages |
| 1310 | Birmingham New Street | 1 | 1313 | arrived | 4 carriages |
| 1311 | Llandudno Junction | 3 | 1310 | arrived | 4 carriages |
| 1313 | Manchester Piccadilly | 4 | 1313 | arrived | 5 carriages |
| 1317 | Bournemouth | 1 | 1328 | arrived+11 | 8 carriages |
| 1322 | Birmingham New Street | 1 | 1322 | arrived | 4 carriages |
| 1328 | Liverpool Lime Street | 3 | 1336 | arrived+9 | 4 carriages |
| 1329 | London Euston | 1 | 1411 | arrived+46 | 9 carriages |
| 1334 | Manchester Piccadilly | 3 | 1345 | arrived+10 | 5 carriages |
| 1337 | Walsall | 5 | 1340 | arrived+3 | 3 carriages |
| 1338 | Shrewsbury | 2 | 1338 | arrived | 4 carriages |
| 1341 | Birmingham International | 1 | 1343 | arrived+3 | 2 carriages |
| 1342 | Glasgow Central | 4 | 1349 | arrived+7 | 11 carriages |
| 1347 | Paignton | 1 | cancelled | 4 carriages | |
| 1353 | Birmingham New Street | 2 | 1351 | arrived | 4 carriages |
| 1354 | Shrewsbury | 3 | 1354 | arrived | 4 carriages |
| 1357 | Birmingham New Street | 1 | 1359 | arrived | 4 carriages |
| 1358 | Liverpool Lime Street | 4 | 1412 | arrived+15 | 4 carriages |
| 1407 | Walsall | 5 | 1406 | arrived | 3 carriages |
| 1410 | Aberystwyth | 4 was 3 | 1417 | arrived+10 | 3 carriages |
| 1410 | Birmingham New Street | 2 was 1 | 1414 | arrived+9 | 4 carriages |
| 1413 | Manchester Piccadilly | 3 was 4 | 1414 | arrived+4 | 5 carriages |
| 1417 | Bournemouth | 1 | 1440 | arrived+23 | 5 carriages |
| 1422 | Birmingham New Street | 2 was 1 | 1424 | arrived+3 | 4 carriages |
| 1428 | Liverpool Lime Street | 4 | 1431 | arrived+5 | 4 carriages |
| 1429 | London Euston | 1 | 1535 | 9 carriages | |
| 1434 | Manchester Piccadilly | 3 | 1436 | arrived | 5 carriages |
| 1437 | Walsall | 5 | 1437 | arrived | 3 carriages |
| 1441 | Birmingham International | 1 | 1445 | arrived+5 | 4 carriages |
Italic estimated timing, bold is actual.
Updated 05:17