Wye WYE
| STP | Time | From | To | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 2103 | London Charing Cross | Ramsgate | 2 | 2105 | arrived+3 | 8 carriages 375814+375901 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2121 | Ramsgate | London Charing Cross | 2123 | 8 carriages 375617+375806 | ||
| WTTThe permanent working timetable | 2124½ | St Pancras International | Margate | 2124 | 12 carriages 395004+395013 | ||
| WTTThe permanent working timetable | 2131½ | Margate | St Pancras International | 2135 | 12 carriages 395011+395014 | ||
| WTTThe permanent working timetable | 2203 | London Charing Cross | Ramsgate | 8 carriages 375609+375816 | |||
| WTTThe permanent working timetable | 2221 | Ramsgate | Tonbridge | 8 carriages 375712+375911 | |||
| WTTThe permanent working timetable | 2224½ | St Pancras International | Margate | 2224 | 12 carriages 395018+395027 | ||
| WTTThe permanent working timetable | 2231½ | Margate | St Pancras International | 2231 | 12 carriages 395022+395024 | ||
| WTTThe permanent working timetable | 2306 | London Charing Cross | Ramsgate | 8 carriages 375607+375616 |
Italic estimated timing, bold is actual.
Updated 21:15