Stoke Works Junction XSW
| STP | Time | From | To | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 1159 | Bristol Temple Meads | Manchester Piccadilly | 1203 | passed+4 | 5 carriages 221117 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 1203½ | Manchester Piccadilly | Bristol Temple Meads | 1203 | passed | 5 carriages 221125 | |
| WTTThe permanent working timetable | 1215½ | Birmingham New Street | Hereford | 1214 | passed | 3 carriages 172332 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 1222½ | Cardiff Central | Nottingham | 1225 | 3 carriages 170110 | ||
| WTTThe permanent working timetable | 1222½ | Wolverhampton Steel Term | Newport Docks | ||||
| VAROverlay: a short-term plan replacing the timetable for this date | 1229½ | Newcastle | Penzance | 1230 | 5 carriages 221110 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1234 | Plymouth | Newcastle | 1236 | 4 carriages 220001 | ||
| VSTPVery short term plan, created on or near the day | 1237 | Derby R.T.C. (Network Rail) | Bristol Kingsland Road | 1240 | |||
| WTTThe permanent working timetable | 1239 | Hereford | Birmingham New Street | 1238 | 4 carriages 196101 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1250½ | Nottingham | Cardiff Central | 1249 | 3 carriages 170104 | ||
| WTTThe permanent working timetable | 1259 | Paignton | Manchester Piccadilly | 1301 | 5 carriages 221115 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1303½ | Manchester Piccadilly | Bristol Temple Meads | 1302 | 5 carriages 221134 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1315½ | Birmingham New Street | Hereford | 1315 | 4 carriages 196113 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1322½ | Cardiff Central | Nottingham | 1322 | 3 carriages 170109 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1329½ | Newcastle | Plymouth | 1328 | 8 carriages 220019+220026 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1334 | Plymouth | Newcastle | 1333 | 5 carriages 221127 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1339 | Hereford | Birmingham New Street | 1338 | 4 carriages 196114 | ||
| WTTThe permanent working timetable | 1350½ | Nottingham | Cardiff Central | 1349 | 3 carriages 170618 | ||
| WTTThe permanent working timetable | 1359 | Bristol Temple Meads | Manchester Piccadilly | 9 carriages 220025+221109 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 1403½ | Manchester Piccadilly | Bristol Temple Meads | 1402 | 5 carriages 221119 | ||
| WTTThe permanent working timetable | 1415½ | Birmingham New Street | Hereford | 1415 | 4 carriages 196101 |
Italic estimated timing, bold is actual.
Updated 12:16