This is York on 21st August 2026. See York live now →
York YRK
| Time | From | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|
| 2219 | Reading | 10 | 2245 | arrived+25 | 4 carriages |
| 2236 | Manchester Airport | 10 was 9 | 2238 | arrived+3 | 3 carriages |
| 2244 | Scarborough | 2 | 2246 | arrived | 3 carriages |
| 2251 | Leeds | 8 was 9 | 2250 | arrived | 3 carriages |
| 2256 | Edinburgh | 3 | 2339 | arrived+44 | 9 carriages |
| 2306 | Newcastle | 9 | 2304 | arrived | 5 carriages |
| 2306 | Bridlington | 6 | 2304 | arrived | 4 carriages |
| 2308 | Blackpool North | 7 | 2312 | arrived+4 | 3 carriages |
| 2308 | London King's Cross | 5 | 2312 | arrived | 5 carriages |
| 2312 | Liverpool Lime Street | 10 | cancelled | 5 carriages | |
| 2316 | Redcar Central | 3 was 5 | 2314 | arrived | 3 carriages |
| 2322 | Liverpool Lime Street | 11 | 2322 | arrived | 5 carriages |
| 2334 | Scarborough | 3 was 4 | 2334 | arrived+5 | 3 carriages |
| 2337 | Manchester Airport | 11 | 2351 | arrived+14 | 3 carriages |
| 2353 | Liverpool Lime Street | 10 | 2356 | arrived+3 | 5 carriages |
| 2359 | Aberdeen | 3 | 2355 | arrived | 9 carriages |
| 0011 | Selby | 6 | 0007 | arrived-3 | 3 carriages |
| 0014 | London King's Cross | 5 | 0029 | arrived+15 | 9 carriages |
| 0036 | Saltburn | 10 | 0030 | arrived-4 | 6 carriages |
Italic estimated timing, bold is actual.
Updated 19:35