Operators → CrossCountry → 11th September 2026
Late worst first, more than 5 mins late (10 for long distance)
| Departs | Headcode | From | To | Late by | Why |
|---|---|---|---|---|---|
| 1830 | 1N67 | Stansted Airport | Birmingham New Street | +61 | Disturbance on train |
| 1845 | 1M74 | Bournemouth | Manchester Piccadilly | +57 | Train crew being delayed |
| 1907 | 1C64 | Gloucester | Plymouth | +57 | not given |
| 2003 | 1G70 | Manchester Piccadilly | Birmingham New Street | +54 | Train crew being delayed |
| 1852 | 1K27 | Birmingham New Street | Leicester | +44 | not given |
| 1322 | 1L42 | Birmingham New Street | Stansted Airport | +40 | Emergency services dealing with an incident |
| 1803 | 1G85 | Manchester Piccadilly | Birmingham New Street | +36 | Problem currently under investigation |
| 1245 | 1M50 | Bournemouth | Manchester Piccadilly | +35 | Crew delayed |
| 1545 | 1M62 | Bournemouth | Manchester Piccadilly | +35 | not given |
| 0703 | 1V52 | Edinburgh | Penzance | +34 | Overcrowding |
| 0835 | 1V85 | Newcastle | Reading | +33 | Crew delayed |
| 1107 | 1V08 | Nottingham | Cardiff Central | +33 | Train ahead late |
| 0725 | 1O08 | Manchester Piccadilly | Bournemouth | +32 | Train ahead late |
| 1305 | 1V64 | Edinburgh | Cardiff Central | +31 | Train ahead late |
| 0610 | 1S29 | Leeds | Edinburgh | +30 | Train fault |
| 0840 | 1M34 | Bournemouth | Manchester Piccadilly | +30 | Train ahead late |
| 1525 | 1N61 | Stansted Airport | Birmingham New Street | +28 | Emergency services dealing with an incident |
| 1752 | 1K25 | Birmingham New Street | Leicester | +28 | Emergency services dealing with an incident near the railway |
| 1034 | 1V87 | Newcastle | Reading | +27 | Congestion |
| 1707 | 1V14 | Nottingham | Gloucester | +27 | Road vehicle colliding with a bridge |
| 1400 | 1M49 | Bristol Temple Meads | Manchester Piccadilly | +26 | not given |
| 1100 | 1M37 | Bristol Temple Meads | Manchester Piccadilly | +25 | Train ahead late |
| 1627 | 1E67 | Plymouth | Leeds | +25 | Problem currently under investigation |
| 0945 | 1S43 | Cardiff Central | Edinburgh | +24 | Waiting for a part of the train to be attached |
| 1425 | 1O22 | Manchester Piccadilly | Bournemouth | +24 | Congestion |
| 0717 | 1E38 | Derby | Newcastle | +23 | not given |
| 1227 | 1S51 | Plymouth | Glasgow Central | +23 | not given |
| 2025 | 1V94 | Manchester Piccadilly | Reading | +23 | Train crew being delayed |
| 1103 | 1V53 | Manchester Piccadilly | Bristol Temple Meads | +22 | Train fault |
| 1500 | 1M53 | Bristol Temple Meads | Manchester Piccadilly | +22 | Train ahead late |
| 1522 | 1L46 | Birmingham New Street | Stansted Airport | +22 | Speed restriction |
| 1007 | 1V07 | Nottingham | Cardiff Central | +21 | not given |
| 1233 | 1V89 | Newcastle | Reading | +21 | Train ahead late |
| 1445 | 1M98 | Cardiff Central | Nottingham | +20 | Train making extra stops because a train was cancelled |
| 0722 | 1L30 | Birmingham New Street | Stansted Airport | +19 | not given |
| 1115 | 1S53 | Penzance | Edinburgh | +19 | Train ahead late |
| 1636 | 1V96 | York | Reading | +19 | Trespassers |
| 1952 | 1K29 | Birmingham New Street | Leicester | +19 | not given |
| 1805 | 1V15 | Nottingham | Cardiff Central | +18 | not given |
| 0945 | 1M38 | Bournemouth | Manchester Piccadilly | +17 | Congestion |
| 1345 | 1M54 | Bournemouth | Manchester Piccadilly | +16 | Train ahead late |
| 0925 | 1N49 | Stansted Airport | Birmingham New Street | +15 | Train ahead late |
| 1207 | 1V09 | Nottingham | Cardiff Central | +15 | Points failure |
| 1434 | 1V91 | Newcastle | Reading | +15 | Congestion |
| 1543 | 1E56 | Reading | York | +15 | Points failure |
| 1000 | 1M33 | Bristol Temple Meads | Manchester Piccadilly | +14 | Train ahead late |
| 1822 | 1L52 | Birmingham New Street | Stansted Airport | +14 | Emergency services dealing with an incident near the railway |
| 0730 | 1M30 | Bournemouth | Manchester Piccadilly | +13 | Train ahead late |
| 1046 | 1E36 | Reading | Newcastle | +13 | not given |
| 1504 | 1V68 | Edinburgh | Plymouth | +13 | Train ahead late |
Showing 50 of 56. Show all 56
Cancelled reported by TRUST
| Departs | Headcode | From | To | Booked arrival | Why |
|---|---|---|---|---|---|
| 0623 | 1V83 | Newcastle | Reading | 1105 | Late arrival of booked inward stock |
| 0704 | 1V04 | Nottingham | Cardiff Central | 1025 | not yet investigated |
| 0745 | 1M92 | Cardiff Central | Nottingham | 1100 | Train cancelled or delayed at Train Operator's request |
| 0807 | 1V05 | Nottingham | Cardiff Central | 1125 | not yet investigated |
| 0922 | 1L34 | Birmingham New Street | Stansted Airport | 1240 | Fatalities or injuries caused by being hit by train |
| 1022 | 1L36 | Birmingham New Street | Stansted Airport | 1340 | Fatalities or injuries caused by being hit by train |
| 1025 | 1N51 | Stansted Airport | Birmingham New Street | 1338 | Fatalities or injuries caused by being hit by train |
| 1122 | 1L38 | Birmingham New Street | Stansted Airport | 1440 | Train cancelled or delayed at Train Operator's request |
| 1125 | 1N53 | Stansted Airport | Birmingham New Street | 1438 | Fatalities or injuries caused by being hit by train |
| 1141 | 1G24 | Nottingham | Birmingham New Street | 1255 | Train cancelled or delayed at Train Operator's request |
| 1220 | 1L40 | Birmingham New Street | Stansted Airport | 1540 | Train cancelled or delayed at Train Operator's request |
| 1225 | 1N55 | Stansted Airport | Birmingham New Street | 1538 | Fatalities or injuries caused by being hit by train |
| 1245 | 1M99 | Cardiff Central | Nottingham | 1559 | Train cancelled or delayed at Train Operator's request |
| 1325 | 1N57 | Stansted Airport | Birmingham New Street | 1638 | Train cancelled or delayed at Train Operator's request |
| 1407 | 1V11 | Nottingham | Cardiff Central | 1726 | not yet investigated |
| 1641 | 1G52 | Nottingham | Birmingham New Street | 1756 | Fatalities or injuries caused by being hit by train |
| 1709 | 1D72 | Birmingham New Street | Nottingham | 1830 | Driver |
| 1809 | 1D74 | Birmingham New Street | Nottingham | 1926 | Train cancelled or delayed at Train Operator's request |
| 1908 | 1V16 | Nottingham | Cardiff Central | 2229 | Driver |
Part cancelled ran for only part of the journey
| Departs | Headcode | From | To | Arrived |
|---|---|---|---|---|
| 0511 | 1O04 | Manchester Piccadilly | Bournemouth | 1022 |
| 0649 | 1V03 | Derby | Cardiff Central | 0928 |
| 1027 | 1S47 | Plymouth | Edinburgh | 1933 |
| 1145 | 1E40 | Reading | York | 1523 |
| 1145 | 1M64 | Cardiff Central | Nottingham | 1522 |
| 1425 | 1N59 | Stansted Airport | Birmingham New Street | 1810 |
| 1445 | 1M58 | Bournemouth | Manchester Piccadilly | 2024 |
| 1624 | 1N63 | Stansted Airport | Birmingham New Street | 2012 |
| 1652 | 1L49 | Birmingham New Street | Cambridge | 1959 |
| 1745 | 1M95 | Cardiff Central | Nottingham | 2104 |