Operators → London Overground → 27th August 2026
Late worst first, more than 5 mins late (10 for long distance)
| Departs | Headcode | From | To | Late by | Why |
|---|---|---|---|---|---|
| 0513 | 2C00 | Watford Junction Dc | London Euston | +51 | Fire next to the track |
| 0600 | 2D51 | London Euston | Watford Junction Dc | +37 | Fire next to the track |
| 0615 | 2C04 | Watford Junction Dc | London Euston | +24 | Fire next to the track |
| 0628 | 2D53 | London Euston | Watford Junction Dc | +23 | Fire next to the track |
| 1136 | 2J48 | Barking Riverside | Gospel Oak | +19 | not given |
| 1840 | 2N12 | Stratford | Richmond Nll | +17 | not given |
| 1139 | 2J45 | Gospel Oak | Barking Riverside | +15 | not given |
| 1128 | 2N80 | Stratford | Richmond Nll | +14 | not given |
| 0538 | 2D50 | London Euston | Watford Junction Dc | +13 | Fire next to the track |
| 2344 | 2N34 | Stratford | Willesden Junction High Level | +13 | Shortage of train drivers |
| 0645 | 2C06 | Watford Junction Dc | London Euston | +11 | Fire next to the track |
| 0846 | 2L14 | Clapham Junction | Stratford | +11 | not given |
| 1946 | 2Y18 | Stratford | Clapham Junction | +11 | Shortage of train drivers |
| 2132 | 2N71 | Richmond Nll | Stratford | +11 | Shortage of train drivers |
| 0815 | 9H12 | Clapham Junction | Dalston Junction Stn Ell | +10 | Congestion |
| 1005 | 2N74 | Stratford | Richmond Nll | +10 | not given |
| 1438 | 2Y93 | Stratford | Clapham Junction | +10 | not given |
| 1728 | 2N06 | Stratford | Richmond Nll | +10 | Congestion |
| 1959 | 2Y19 | Stratford | Clapham Junction | +10 | Shortage of train drivers |
| 2013 | 2D10 | London Liverpool Street | Cheshunt | +10 | Signalling fault |
| 2143 | 2D16 | London Liverpool Street | Cheshunt | +10 | Signalling fault |
| 0740 | 2N62 | Stratford | Richmond Nll | +9 | not given |
| 0745 | 2C10 | Watford Junction Dc | London Euston | +9 | Fire next to the track |
| 0832 | 9B13 | Crystal Palace | Highbury and Islington Ell | +9 | Congestion |
| 0913 | 9E15 | Dalston Junction Stn Ell | New Cross Ell | +9 | Congestion |
| 1433 | 2L38 | Clapham Junction | Stratford | +9 | not given |
| 1611 | 2L46 | Clapham Junction | Stratford | +9 | not given |
| 1822 | 2L57 | Clapham Junction | Stratford | +9 | not given |
| 1842 | 2U76 | London Liverpool Street | Enfield Town | +9 | Fire next to the track |
| 2146 | 2T26 | London Liverpool Street | Chingford | +9 | Signalling fault |
| 2314 | 2N32 | Stratford | Richmond Nll | +9 | Shortage of train drivers |
| 0623 | 2Y56 | Stratford | Clapham Junction | +8 | not given |
| 1021 | 2N21 | Richmond Nll | Stratford | +8 | not given |
| 1032 | 2N22 | Richmond Nll | Stratford | +8 | not given |
| 1332 | 2L34 | Clapham Junction | Stratford | +8 | not given |
| 1732 | 2D48 | London Liverpool Street | Cheshunt | +8 | Congestion |
| 2119 | 2Y25 | Stratford | Clapham Junction | +8 | not given |
| 2310 | 2J35 | Gospel Oak | Barking Riverside | +8 | not given |
| 0617 | 9B04 | Crystal Palace | Highbury and Islington Ell | +7 | Congestion |
| 0647 | 9B06 | Crystal Palace | Highbury and Islington Ell | +7 | Congestion |
| 0709 | 2E55 | Shepherd's Bush | Clapham Junction | +7 | not given |
| 0816 | 2C12 | Watford Junction Dc | London Euston | +7 | Fire next to the track |
| 1023 | 2L21 | Clapham Junction | Stratford | +7 | not given |
| 1711 | 2Y05 | Stratford | Clapham Junction | +7 | not given |
| 1735 | 2Y07 | Stratford | Clapham Junction | +7 | Congestion |
| 1743 | 2N54 | Richmond Nll | Stratford | +7 | not given |
| 2002 | 2N65 | Richmond Nll | Stratford | +7 | Shortage of train drivers |
| 2143 | 9E65 | Dalston Junction Stn Ell | New Cross Ell | +7 | Shortage of train drivers |
| 2216 | 9D68 | West Croydon | Highbury and Islington Ell | +7 | Shortage of train drivers |
| 0741 | 9A10 | Highbury and Islington Ell | Crystal Palace | +6 | Congestion |
Showing 50 of 67. Show all 67
Cancelled reported by TRUST
| Departs | Headcode | From | To | Booked arrival | Why |
|---|---|---|---|---|---|
| 0005 | 2Y33 | Willesden Junction High Level | Clapham Junction | 0024 | Driver |
| 0529 | 2C01 | Watford Junction Dc | London Euston | 0619 | Fires starting on Network Rail Infrastructure |
| 0533 | 2J00 | Barking Riverside | Gospel Oak | 0613 | AC/DC trip (including no fault or cause found) |
| 0545 | 2C02 | Watford Junction Dc | London Euston | 0634 | Fire external to but directly affecting the Network Rail network |
| 0548 | 2J02 | Barking Riverside | Gospel Oak | 0627 | AC/DC trip (including no fault or cause found) |
| 0558 | 2N00 | Richmond Nll | Stratford | 0658 | Driver |
| 0558 | 2Y54 | Stratford | Clapham Junction | 0702 | Late arrival of booked inward stock |
| 0600 | 2C03 | Watford Junction Dc | London Euston | 0650 | Fire external to but directly affecting the Network Rail network |
| 0600 | 2L00 | Clapham Junction | Stratford | 0703 | Late arrival of booked inward stock |
| 0603 | 2J04 | Barking Riverside | Gospel Oak | 0642 | AC/DC trip (including no fault or cause found) |
| 0608 | 2Y51 | Willesden Junction High Level | Clapham Junction | 0627 | Driver |
| 0609 | 2J01 | Gospel Oak | Barking Riverside | 0650 | AC/DC trip (including no fault or cause found) |
| 0613 | 2N51 | Willesden Junction High Level | Richmond Nll | 0631 | Late arrival of booked inward stock |
| 0615 | 2D52 | London Euston | Watford Junction Dc | 0702 | Fire external to but directly affecting the Network Rail network |
| 0618 | 2J06 | Barking Riverside | Gospel Oak | 0657 | AC/DC trip (including no fault or cause found) |
| 0622 | 2Y52 | Willesden Junction High Level | Clapham Junction | 0641 | Driver |
| 0624 | 2J03 | Gospel Oak | Barking Riverside | 0702 | AC/DC trip (including no fault or cause found) |
| 0629 | 2N56 | Stratford | Richmond Nll | 0731 | Late arrival of booked inward stock |
| 0632 | 2Y53 | Willesden Junction High Level | Clapham Junction | 0651 | Confirmed Pantograph ADD, shoe beam or associated system faults |
| 0633 | 2J08 | Barking Riverside | Gospel Oak | 0712 | AC/DC trip (including no fault or cause found) |
| 0633 | 2L03 | Clapham Junction | Stratford | 0738 | Late arrival of booked inward stock |
| 0639 | 2J05 | Gospel Oak | Barking Riverside | 0717 | not yet given |
| 0642 | 2N04 | Richmond Nll | Stratford | 0744 | Late arrival of booked inward stock |
| 0645 | 2D54 | London Euston | Watford Junction Dc | 0733 | Fire external to but directly affecting the Network Rail network |
| 0648 | 2J10 | Barking Riverside | Gospel Oak | 0727 | AC/DC trip (including no fault or cause found) |
| 0648 | 2L04 | Clapham Junction | Stratford | 0751 | Late arrival of booked inward stock |
| 0654 | 2J07 | Gospel Oak | Barking Riverside | 0732 | AC/DC trip (including no fault or cause found) |
| 0658 | 2D55 | London Euston | Watford Junction Dc | 0745 | Fire external to but directly affecting the Network Rail network |
| 0658 | 2L05 | Clapham Junction | Stratford | 0803 | Late arrival of booked inward stock |
| 0659 | 2Y59 | Stratford | Clapham Junction | 0805 | Late arrival of booked inward stock |
| 0703 | 2J12 | Barking Riverside | Gospel Oak | 0742 | AC/DC trip (including no fault or cause found) |
| 0704 | 9G07 | Dalston Junction Stn Ell | Clapham Junction | 0749 | Train-crew rostering problem |
| 0705 | 2N59 | Stratford | Richmond Nll | 0809 | Late arrival of booked inward stock |
| 0709 | 2J09 | Gospel Oak | Barking Riverside | 0747 | AC/DC trip (including no fault or cause found) |
| 0710 | 2L06 | Clapham Junction | Stratford | 0815 | Late arrival of booked inward stock |
| 0710 | 2Y60 | Stratford | Clapham Junction | 0814 | Late arrival of booked inward stock |
| 0715 | 2C08 | Watford Junction Dc | London Euston | 0808 | Fire external to but directly affecting the Network Rail network |
| 0718 | 2J14 | Barking Riverside | Gospel Oak | 0757 | AC/DC trip (including no fault or cause found) |
| 0724 | 2J11 | Gospel Oak | Barking Riverside | 0802 | AC/DC trip (including no fault or cause found) |
| 0728 | 2D57 | London Euston | Watford Junction Dc | 0815 | Fire external to but directly affecting the Network Rail network |
| 0729 | 2E57 | Shepherd's Bush | Clapham Junction | 0741 | Driver |
| 0730 | 2C09 | Watford Junction Dc | London Euston | 0819 | Fire external to but directly affecting the Network Rail network |
| 0733 | 2J16 | Barking Riverside | Gospel Oak | 0812 | AC/DC trip (including no fault or cause found) |
| 0739 | 2J13 | Gospel Oak | Barking Riverside | 0817 | AC/DC trip (including no fault or cause found) |
| 0745 | 2N09 | Richmond Nll | Stratford | 0844 | Late arrival of booked inward stock |
| 0747 | 2E09 | Clapham Junction | Shepherd's Bush | 0801 | Driver |
| 0747 | 2Y63 | Stratford | Clapham Junction | 0850 | Late arrival of booked inward stock |
| 0748 | 2J18 | Barking Riverside | Gospel Oak | 0827 | AC/DC trip (including no fault or cause found) |
| 0754 | 2J15 | Gospel Oak | Barking Riverside | 0832 | AC/DC trip (including no fault or cause found) |
| 0754 | 2N63 | Stratford | Richmond Nll | 0855 | Late arrival of booked inward stock |
Showing 50 of 248. Show all 248
Part cancelled ran for only part of the journey
| Departs | Headcode | From | To | Arrived |
|---|---|---|---|---|
| 0630 | 2C05 | Watford Junction Dc | London Euston | 0742 |
| 0715 | 2D56 | London Euston | Watford Junction Dc | 0820 |
| 0845 | 9D14 | West Croydon | Highbury and Islington Ell | 0941 |
| 0923 | 2Y71 | Stratford | Clapham Junction | 1029 |
| 0934 | 2L18 | Clapham Junction | Stratford | 1040 |
| 0958 | 2Y74 | Stratford | Clapham Junction | 1110 |
| 1000 | 9H19 | Clapham Junction | Dalston Junction Stn Ell | 1043 |
| 1049 | 2L23 | Clapham Junction | Stratford | 1200 |
| 1149 | 2J50 | Barking Riverside | Gospel Oak | 1253 |
| 1216 | 9D28 | West Croydon | Highbury and Islington Ell | 1309 |
| 1225 | 2J51 | Gospel Oak | Barking Riverside | 1320 |
| 1248 | 2N31 | Richmond Nll | Stratford | 1346 |
| 1315 | 9H32 | Clapham Junction | Dalston Junction Stn Ell | 1400 |
| 1332 | 2N34 | Richmond Nll | Stratford | 1432 |
| 1333 | 2J64 | Barking Riverside | Gospel Oak | 1411 |
| 1346 | 9D34 | West Croydon | Highbury and Islington Ell | 1442 |
| 1348 | 2N35 | Richmond Nll | Stratford | 1454 |
| 1419 | 2N37 | Richmond Nll | Stratford | 1521 |
| 1422 | 2Y92 | Stratford | Clapham Junction | 1539 |
| 1523 | 2Y96 | Stratford | Clapham Junction | 1627 |
| 1524 | 2J75 | Gospel Oak | Barking Riverside | 1607 |
| 1529 | 2N96 | Stratford | Richmond Nll | 1631 |
| 1530 | 9H41 | Clapham Junction | Dalston Junction Stn Ell | 1612 |
| 1531 | 9D41 | West Croydon | Highbury and Islington Ell | 1625 |
| 1534 | 2L43 | Clapham Junction | Stratford | 1639 |
| 1535 | 2Y97 | Stratford | Clapham Junction | 1644 |
| 1546 | 2L44 | Clapham Junction | Stratford | 1651 |
| 1602 | 9C43 | Highbury and Islington Ell | West Croydon | 1655 |
| 1617 | 9C44 | Highbury and Islington Ell | West Croydon | 1709 |
| 1745 | 2L54 | Clapham Junction | Stratford | 1854 |
| 1806 | 2E05 | Shepherd's Bush | Clapham Junction | 1823 |
| 1813 | 9F50 | New Cross Ell | Dalston Junction Stn Ell | 1837 |
| 1832 | 2N58 | Richmond Nll | Stratford | 1938 |
| 1834 | 2L58 | Clapham Junction | Stratford | 1943 |
| 1843 | 9F52 | New Cross Ell | Dalston Junction Stn Ell | 1905 |
| 1911 | 9A56 | Highbury and Islington Ell | Crystal Palace | 1954 |
| 1935 | 2Y17 | Stratford | Clapham Junction | 2041 |
| 2012 | 2Y20 | Stratford | Clapham Junction | 2122 |
| 2028 | 9F59 | New Cross Ell | Dalston Junction Stn Ell | 2050 |
| 2036 | 2Y22 | Stratford | Clapham Junction | 2140 |
| 2059 | 2D13 | Cheshunt | London Liverpool Street | 2147 |
| 2105 | 2N69 | Richmond Nll | Stratford | 2204 |
| 2107 | 2L69 | Clapham Junction | Stratford | 2219 |
| 2116 | 2T22 | London Liverpool Street | Chingford | 2143 |
| 2131 | 9D65 | West Croydon | Highbury and Islington Ell | 2221 |
| 2315 | 2C72 | Watford Junction Dc | London Euston | 0006 |
| 2315 | 2D70 | London Euston | Watford Junction Dc | 0001 |
| 2327 | 2D71 | London Euston | Watford Junction Dc | 0017 |
| 2330 | 2C73 | Watford Junction Dc | London Euston | 0022 |
| 2345 | 2D72 | London Euston | Watford Junction Dc | 0032 |
Showing 50 of 51. Show all 51