Operators → London Overground → 15th September 2026
Late worst first, more than 5 mins late (10 for long distance)
| Departs | Headcode | From | To | Late by | Why |
|---|---|---|---|---|---|
| 2213 | 2N28 | Stratford | Richmond Nll | +28 | not given |
| 2235 | 2Y30 | Stratford | Clapham Junction | +26 | not given |
| 2328 | 2N79 | Richmond Nll | Willesden Junction High Level | +25 | not given |
| 2206 | 2Y28 | Stratford | Clapham Junction | +24 | not given |
| 2318 | 2Y78 | Clapham Junction | Willesden Junction High Level | +22 | not given |
| 2234 | 2L75 | Clapham Junction | Willesden Junction High Level | +21 | not given |
| 2335 | 2Y31 | Willesden Junction High Level | Clapham Junction | +17 | not given |
| 2146 | 9D66 | West Croydon | Highbury and Islington Ell | +15 | not given |
| 2304 | 2Y77 | Clapham Junction | Willesden Junction High Level | +14 | not given |
| 0823 | 2T27 | Chingford | London Liverpool Street | +10 | Congestion |
| 0848 | 2J26 | Barking Riverside | Gospel Oak | +10 | Freight ahead late |
| 0947 | 9C18 | Highbury and Islington Ell | West Croydon | +10 | not given |
| 1530 | 2D89 | London Euston | Watford Junction Dc | +10 | not given |
| 2202 | 9B67 | Crystal Palace | Highbury and Islington Ell | +10 | not given |
| 2332 | 9B73 | Crystal Palace | Highbury and Islington Ell | +10 | not given |
| 1617 | 9C44 | Highbury and Islington Ell | West Croydon | +9 | not given |
| 0543 | 2N52 | Stratford | Richmond Nll | +8 | not given |
| 0802 | 2D11 | Cheshunt | London Liverpool Street | +8 | not given |
| 0810 | 2T25 | Chingford | London Liverpool Street | +8 | Congestion |
| 1453 | 2T79 | Chingford | London Liverpool Street | +8 | not given |
| 1545 | 2C42 | Watford Junction Dc | London Euston | +8 | not given |
| 1627 | 2D45 | Cheshunt | London Liverpool Street | +8 | not given |
| 1932 | 9B57 | Crystal Palace | Highbury and Islington Ell | +8 | Congestion |
| 2145 | 2D64 | London Euston | Watford Junction Dc | +8 | not given |
| 2330 | 9G73 | Highbury and Islington Ell | Clapham Junction | +8 | not given |
| 2351 | 9G74 | Dalston Junction Stn Ell | Clapham Junction | +8 | not given |
| 0832 | 2D13 | Cheshunt | London Liverpool Street | +7 | not given |
| 0845 | 9D14 | West Croydon | Highbury and Islington Ell | +7 | not given |
| 0913 | 9F14 | New Cross Ell | Dalston Junction Stn Ell | +7 | not given |
| 0922 | 2L17 | Clapham Junction | Stratford | +7 | Crew delayed |
| 0943 | 9E17 | Dalston Junction Stn Ell | New Cross Ell | +7 | not given |
| 1118 | 2J46 | Barking Riverside | Gospel Oak | +7 | Freight ahead late |
| 1438 | 2T77 | Chingford | London Liverpool Street | +7 | not given |
| 1538 | 2T85 | Chingford | London Liverpool Street | +7 | not given |
| 1553 | 2T87 | Chingford | London Liverpool Street | +7 | not given |
| 1626 | 2U58 | London Liverpool Street | Enfield Town | +7 | not given |
| 1637 | 2U59 | Enfield Town | London Liverpool Street | +7 | not given |
| 1721 | 2U65 | Enfield Town | London Liverpool Street | +7 | not given |
| 1732 | 9C49 | Highbury and Islington Ell | West Croydon | +7 | not given |
| 1800 | 2Y09 | Stratford | Clapham Junction | +7 | not given |
| 2215 | 9H68 | Clapham Junction | Dalston Junction Stn Ell | +7 | not given |
| 0018 | 2M35 | Camden Road | Willesden Junction Low Level | +6 | not given |
| 0830 | 2U21 | Enfield Town | London Liverpool Street | +6 | not given |
| 0840 | 2T29 | Chingford | London Liverpool Street | +6 | not given |
| 0900 | 9H15 | Clapham Junction | Dalston Junction Stn Ell | +6 | not given |
| 0935 | 2N18 | Richmond Nll | Stratford | +6 | Crew delayed |
| 1023 | 2L21 | Clapham Junction | Stratford | +6 | not given |
| 1023 | 2T43 | Chingford | London Liverpool Street | +6 | not given |
| 1353 | 2T71 | Chingford | London Liverpool Street | +6 | not given |
| 1415 | 9H36 | Clapham Junction | Dalston Junction Stn Ell | +6 | not given |
Showing 50 of 70. Show all 70
Cancelled reported by TRUST
| Departs | Headcode | From | To | Booked arrival | Why |
|---|---|---|---|---|---|
| 0035 | 2N36 | Camden Road | Willesden Junction High Level | 0055 | Time lost en-route believed to be Operator cause and information required from Operator |
| 0531 | 9D01 | West Croydon | Dalston Junction Stn Ell | 0616 | Depot operating problem |
| 0538 | 2D50 | London Euston | Watford Junction Dc | 0625 | Track circuit failure (including no fault found) |
| 0545 | 2C02 | Watford Junction Dc | London Euston | 0634 | Track circuit failure (including no fault found) |
| 0600 | 2C03 | Watford Junction Dc | London Euston | 0650 | Track circuit failure (including no fault found) |
| 0600 | 2D51 | London Euston | Watford Junction Dc | 0647 | Track circuit failure (including no fault found) |
| 0615 | 2C04 | Watford Junction Dc | London Euston | 0704 | Track circuit failure (including no fault found) |
| 0615 | 2D52 | London Euston | Watford Junction Dc | 0702 | Track circuit failure (including no fault found) |
| 0628 | 2D53 | London Euston | Watford Junction Dc | 0715 | Track circuit failure (including no fault found) |
| 0628 | 9E04 | Dalston Junction Stn Ell | New Cross Ell | 0650 | Late arrival of booked inward stock |
| 0630 | 2C05 | Watford Junction Dc | London Euston | 0719 | Track circuit failure (including no fault found) |
| 0645 | 2C06 | Watford Junction Dc | London Euston | 0734 | Track circuit failure (including no fault found) |
| 0645 | 2D54 | London Euston | Watford Junction Dc | 0733 | Track circuit failure (including no fault found) |
| 0658 | 2D55 | London Euston | Watford Junction Dc | 0745 | Track circuit failure (including no fault found) |
| 0700 | 2C07 | Watford Junction Dc | London Euston | 0749 | Track circuit failure (including no fault found) |
| 0715 | 2C08 | Watford Junction Dc | London Euston | 0808 | Track circuit failure (including no fault found) |
| 0715 | 2D56 | London Euston | Watford Junction Dc | 0802 | Track circuit failure (including no fault found) |
| 0728 | 2D57 | London Euston | Watford Junction Dc | 0815 | Track circuit failure (including no fault found) |
| 0729 | 2E57 | Shepherd's Bush | Clapham Junction | 0741 | Signal failure (including no fault found) |
| 0730 | 2C09 | Watford Junction Dc | London Euston | 0819 | Track circuit failure (including no fault found) |
| 0745 | 2C10 | Watford Junction Dc | London Euston | 0836 | Track circuit failure (including no fault found) |
| 0745 | 2D58 | London Euston | Watford Junction Dc | 0833 | Track circuit failure (including no fault found) |
| 0747 | 2E09 | Clapham Junction | Shepherd's Bush | 0801 | Signal failure (including no fault found) |
| 0815 | 2D60 | London Euston | Watford Junction Dc | 0902 | Track circuit failure (including no fault found) |
| 0816 | 2C12 | Watford Junction Dc | London Euston | 0906 | Track circuit failure (including no fault found) |
| 0830 | 2C13 | Watford Junction Dc | London Euston | 0919 | Track circuit failure (including no fault found) |
| 0845 | 2C14 | Watford Junction Dc | London Euston | 0934 | Track circuit failure (including no fault found) |
| 0845 | 2D62 | London Euston | Watford Junction Dc | 0933 | Track circuit failure (including no fault found) |
| 0915 | 2C16 | Watford Junction Dc | London Euston | 1004 | Track circuit failure (including no fault found) |
| 0930 | 2D65 | London Euston | Watford Junction Dc | 1017 | Track circuit failure (including no fault found) |
| 1013 | 9F18 | New Cross Ell | Dalston Junction Stn Ell | 1035 | Late arrival of booked inward stock |
| 1030 | 2C21 | Watford Junction Dc | London Euston | 1119 | Track circuit failure (including no fault found) |
| 1206 | 2L28 | Clapham Junction | Stratford | 1308 | Other Passenger Train Operating Company causes |
| 1449 | 9G38 | Dalston Junction Stn Ell | Clapham Junction | 1535 | Train-crew, loco, stock or unit diagram issues |
| 1545 | 9H42 | Clapham Junction | Dalston Junction Stn Ell | 1627 | Train-crew, loco, stock or unit diagram issues |
| 1634 | 9G45 | Dalston Junction Stn Ell | Clapham Junction | 1719 | Train-crew, loco, stock or unit diagram issues |
| 1817 | 9C52 | Highbury and Islington Ell | West Croydon | 1909 | Time lost en-route believed to be Operator cause and information required from Operator |
| 2017 | 9C60 | Highbury and Islington Ell | West Croydon | 2109 | not yet investigated |
| 2030 | 2D59 | London Euston | Watford Junction Dc | 2117 | Delays incurred on non-Network Rail running lines or networks including London Underground |
| 2116 | 2N70 | Richmond Nll | Stratford | 2219 | AC/DC trip (including no fault or cause found) |
| 2122 | 2L70 | Clapham Junction | Stratford | 2224 | AC/DC trip (including no fault or cause found) |
| 2130 | 2C65 | Watford Junction Dc | London Euston | 2219 | Other technical failures below the solebar |
| 2132 | 2N71 | Richmond Nll | Stratford | 2234 | AC/DC trip (including no fault or cause found) |
| 2134 | 2L71 | Clapham Junction | Stratford | 2238 | AC/DC trip (including no fault or cause found) |
| 2149 | 2Y27 | Stratford | Clapham Junction | 2252 | not yet given |
| 2159 | 2N27 | Stratford | Richmond Nll | 2301 | AC/DC trip (including no fault or cause found) |
| 2215 | 2C68 | Watford Junction Dc | London Euston | 2304 | Other technical failures below the solebar |
| 2218 | 2L74 | Clapham Junction | Stratford | 2324 | Late arrival of booked inward stock |
| 2218 | 2N74 | Richmond Nll | Stratford | 2318 | AC/DC trip (including no fault or cause found) |
| 2221 | 2Y29 | Stratford | Clapham Junction | 2323 | AC/DC trip (including no fault or cause found) |
Showing 50 of 64. Show all 64
Part cancelled ran for only part of the journey
| Departs | Headcode | From | To | Arrived |
|---|---|---|---|---|
| 0513 | 2C00 | Watford Junction Dc | London Euston | no report |
| 0529 | 2C01 | Watford Junction Dc | London Euston | no report |
| 0601 | 9D03 | West Croydon | Highbury and Islington Ell | 0653 |
| 0608 | 2N01 | Richmond Nll | Stratford | 0708 |
| 0609 | 2L01 | Clapham Junction | Stratford | 0715 |
| 0658 | 9F05 | New Cross Ell | Dalston Junction Stn Ell | 0723 |
| 0758 | 2D59 | London Euston | Watford Junction Dc | 0902 |
| 0800 | 2C11 | Watford Junction Dc | London Euston | 0900 |
| 0830 | 2D61 | London Euston | Watford Junction Dc | 0924 |
| 0848 | 2U24 | London Liverpool Street | Enfield Town | 0921 |
| 0858 | 2D63 | London Euston | Watford Junction Dc | 0947 |
| 0900 | 2C15 | Watford Junction Dc | London Euston | 1006 |
| 0915 | 2D64 | London Euston | Watford Junction Dc | 1015 |
| 0930 | 2C17 | Watford Junction Dc | London Euston | 1022 |
| 0934 | 2L18 | Clapham Junction | Stratford | no report |
| 0945 | 2C18 | Watford Junction Dc | London Euston | 1033 |
| 0945 | 2D66 | London Euston | Watford Junction Dc | 1037 |
| 0959 | 2L20 | Clapham Junction | Stratford | 1108 |
| 1000 | 2C19 | Watford Junction Dc | London Euston | 1048 |
| 1000 | 2D67 | London Euston | Watford Junction Dc | 1052 |
| 1015 | 2C20 | Watford Junction Dc | London Euston | 1113 |
| 1015 | 2D68 | London Euston | Watford Junction Dc | 1107 |
| 1030 | 2D69 | London Euston | Watford Junction Dc | 1116 |
| 1045 | 2C22 | Watford Junction Dc | London Euston | 1141 |
| 1045 | 2D70 | London Euston | Watford Junction Dc | 1134 |
| 1046 | 9D22 | West Croydon | Highbury and Islington Ell | 1137 |
| 1049 | 2Y78 | Stratford | Clapham Junction | 1200 |
| 1100 | 2C23 | Watford Junction Dc | London Euston | 1149 |
| 1100 | 2D71 | London Euston | Watford Junction Dc | 1145 |
| 1115 | 2C24 | Watford Junction Dc | London Euston | 1203 |
| 1115 | 2D72 | London Euston | Watford Junction Dc | 1203 |
| 1130 | 2D73 | London Euston | Watford Junction Dc | 1217 |
| 1145 | 2D74 | London Euston | Watford Junction Dc | 1232 |
| 1246 | 9D30 | West Croydon | Highbury and Islington Ell | 1340 |
| 1508 | 2L41 | Clapham Junction | Stratford | 1614 |
| 1515 | 2D88 | London Euston | Watford Junction Dc | no report |
| 1633 | 2L48 | Clapham Junction | Stratford | 1738 |
| 1655 | 2U62 | London Liverpool Street | Enfield Town | 1737 |
| 1716 | 9D48 | West Croydon | Highbury and Islington Ell | 1810 |
| 1730 | 9H49 | Clapham Junction | Dalston Junction Stn Ell | 1815 |
| 1731 | 9D49 | West Croydon | Highbury and Islington Ell | 1823 |
| 1746 | 9D50 | West Croydon | Highbury and Islington Ell | no report |
| 1847 | 9C54 | Highbury and Islington Ell | West Croydon | 1940 |
| 1916 | 9D56 | West Croydon | Highbury and Islington Ell | 2013 |
| 1930 | 2C57 | Watford Junction Dc | London Euston | no report |
| 1946 | 2Y18 | Stratford | Clapham Junction | no report |
| 2036 | 2Y22 | Stratford | Clapham Junction | 2144 |
| 2107 | 2L69 | Clapham Junction | Stratford | no report |
| 2115 | 2D62 | London Euston | Watford Junction Dc | no report |
| 2116 | 9D64 | West Croydon | Highbury and Islington Ell | 2210 |
Showing 50 of 56. Show all 56
Did not reach the last stop reported, then no arrival
| Departs | Headcode | From | To | Last reported |
|---|---|---|---|---|
| 1722 | 2L52 | Clapham Junction | Stratford | |
| 1748 | 2J98 | Barking Riverside | Gospel Oak | |
| 1925 | 2V55 | Upminster | Romford |