This is the 1Y18 1627 Newcastle to London King's Cross on 16th September 2026. See today's trains from Newcastle around 1627 →
16th September 2026 Simple View
1Y18 · 16:27 – Newcastle → London King's Cross Arrived +4 Late operated by London North Eastern Railway
WTTThe permanent working timetable Pathed as Class 800 on electric at 125mph
Reported as far as London King's Cross · 8 of 8 stops made · 268 of 268 miles
Formation Class 801 Air conditioningWi-FiPower socketsToiletsDisabled accessCycle spacesTrolley
Calling pattern
| Formed from 5Y18 from Newcastle arrived 16:08 empty stock 801105, 801112 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| NCL Newcastle | 3 | 1627 | 1627 | 1627 | ·on time | ||
| King Edward Bridge S. Junction pass | pass1629 | pass1629 | ·on time | ||||
| Birtley Junction pass | pass1632½ | pass1632 | ·on time | ||||
| DHM Durham | 1 | 16381640 | 16381640 | 16381640 | ·on time | ||
| Tursdale Junction pass | pass1645½ | pass1646 | +1 | ||||
| Ferryhill Sth. Junction pass 1 min performance allowance | pass1647 | pass1647 | ·on time | ||||
| DAR Darlington ½ min pathing allowance | 5 | 16571658 | 1656½1658½ | 16561659 | +1 | ||
| NTR Northallerton FLLine | 1 | 17081709 | 17081709½ | 17091710 | +1 | FL | |
| THI Thirsk pass FLLine | pass1714½ | pass1715 | +1 | FL | |||
| Tollerton Junction pass 1 min engineering allowance FLLine | pass1720½ | pass1721 | +1 | FL | |||
| Skelton Junction (York) pass | pass1725½ | pass1725 | ·on time | ||||
| YRK York NNLLine | 3 | 17281731 | 17281731 | 17281731 | ·on time | NNL | |
| Colton Junction pass | pass1735½ | pass1735 | ·on time | ||||
| Hambleton North Junction pass | pass1739½ | pass1739 | ·on time | ||||
| Temple Hirst Junction pass | pass1742½ | pass1742 | ·on time | ||||
| Shaftholme Junction pass 1 min engineering, ½ min pathing allowance | pass1747 | pass1747 | ·on time | ||||
| DON Doncaster pass | UF | pass1750½ | pass1749 | -1 | |||
| Loversall Carr Junction pass | pass1752½ | pass1751 | -1 | ||||
| RET Retford pass | pass1759 | pass1759 | ·on time | ||||
| Carlton on Trent Loop pass 1 min engineering, ½ min pathing allowance | pass1805½ | pass1805 | ·on time | ||||
| XNK Newark F.C. pass | pass1809½ | pass1811 | +2 | ||||
| NNG Newark North Gate pass | 2 | pass1810 | pass1812 | +2 | |||
| Claypole Loop pass | pass1812½ | pass1815 | +3 | ||||
| GRA Grantham | 1 | 18181821 | 18181821 | 18231824 | +3 | ||
| Stoke Junction pass FLLine | pass1825½ | pass1828 | +3 | FL | |||
| Tallington Junction pass 1 min engineering, 1 min pathing allowance | pass1832½ | pass1835 | +3 | ||||
| PBO Peterborough pass FLLine | 3 | pass1839 | pass1842 | +4 | FL | ||
| Fletton Junction pass | pass1839½ | pass1843 | +4 | ||||
| Conington South Junction pass | pass1844 | pass1847 | +3 | ||||
| HUN Huntingdon pass FLLineFLPath | pass1848 | pass1851 | +3 | FL | FL | ||
| SDY Sandy pass FLLine | pass1855½ | pass1859 | +4 | FL | |||
| BIW Biggleswade pass | 2 | pass1857 | pass1900 | +4 | |||
| HIT Hitchin pass FLLine | pass1901½ | pass1905 | +4 | FL | |||
| SVG Stevenage sets down passengers only FLLineFLPath | 2 | 1905 | 1904½1906½ | 19081910 | +4 | FL | FL |
| XGN Woolmer Green Junction pass FLLineFLPath | pass1909½ | pass1913 | +4 | FL | FL | ||
| Digswell Junction pass | pass1911 | pass1914 | +3 | ||||
| WGC Welwyn Garden City pass 1 min performance allowance FLLine | pass1911½ | pass1915 | +4 | FL | |||
| PBR Potters Bar pass | 2 | pass1916½ | pass1919 | +4 | |||
| AAP Alexandra Palace pass ½ min pathing allowance FLLine | pass1921 | pass1923 | +2 | FL | |||
| FPK Finsbury Park pass | 4 | pass1923 | pass1926 | +4 | |||
| Holloway Sth. Junction pass 1 min engineering allowance FLLine | pass1924 | pass1928 | +4 | FL | |||
| XKB Belle Isle pass CLine | pass1926 | pass1930 | +4 | C | |||
| KGX London King's Cross | 5 | 1931 | 1928 | 1932 | +4 | ||
| Forms 1D32 to Leeds departs 21:08 801105, 801112 | |||||||
Italic estimated timing, bold is actual.