25th September 2026 Follow Simple View
1D01 · 05:40 – London King's Cross → Leeds Arrived +24 Late operated by London North Eastern Railway
This service has been delayed by a fault on this train which is now fixed.
VAROverlay: a short-term plan replacing the timetable for this date Pathed as Class 800 on electric at 125mph
Reported as far as Leeds · 6 of 6 stops made · 185 of 185 miles
Formation Class 801 Air conditioningWi-FiPower socketsToiletsDisabled accessCycle spacesTrolley
Calling pattern
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| KGX London King's Cross ALine | 0 | 0540 | 0540 | 0552 | +12 | A | |
| XKB Belle Isle pass FLLine | pass0542 | pass0554 | +12 | FL | |||
| Holloway Sth. Junction pass FLLine | pass0543 | pass0555 | +12 | FL | |||
| FPK Finsbury Park pass | 5 | pass0544 | pass0556 | +12 | |||
| AAP Alexandra Palace pass FLLine | pass0545½ | pass0558 | +13 | FL | |||
| PBR Potters Bar pass | 3 | pass0550 | pass0602 | +13 | |||
| WGC Welwyn Garden City pass FLLine | pass0554 | pass0609 | +15 | FL | |||
| Digswell Junction pass | pass0554½ | pass0610 | +16 | ||||
| XGN Woolmer Green Junction pass 1 min performance allowance FLLineFLPath | pass0556 | pass0611 | +15 | FL | FL | ||
| SVG Stevenage picks up passengers only FLLineFLPath | 3 | 0601 | 0559½0601½ | 06140616 | +15 | FL | FL |
| HIT Hitchin pass FLLine | DFL | pass0605 | pass0619 | +14 | FL | ||
| BIW Biggleswade pass | 3 | pass0609½ | pass0623 | +15 | |||
| SDY Sandy pass FLLine | pass0611 | pass0625 | +14 | FL | |||
| HUN Huntingdon pass 1 min engineering, ½ min pathing allowance FLLineFLPath | pass0618 | pass0636 | +18 | FL | FL | ||
| XHO Holme Junction pass 1 min pathing allowance | pass0624½ | pass0641 | +17 | ||||
| Fletton Junction pass ½ min pathing allowance | pass0628½ | pass0645 | +17 | ||||
| PBO Peterborough pass FLLine | DF | pass0630 | pass0646 | +16 | FL | ||
| Tallington Junction pass | pass0634½ | pass0650 | +16 | ||||
| Stoke Junction pass | pass0641½ | pass0658 | +17 | ||||
| GRA Grantham pass | 2 | pass0644½ | pass0700 | +18 | |||
| Claypole Loop pass 1 min engineering allowance | pass0649½ | pass0706 | +17 | ||||
| NNG Newark North Gate | 1 | 06540655 | 0653½0655 | 07100712 | +17 | ||
| XNK Newark F.C. pass | pass0656 | pass0712 | +16 | ||||
| Carlton on Trent Loop pass | pass0659½ | pass0716 | +17 | ||||
| RET Retford pass 1 min engineering allowance | pass0705½ | pass0722 | +17 | ||||
| Loversall Carr Junction pass | pass0713 | pass0730 | +17 | ||||
| DON Doncaster | 8 | 07170720 | 0716½0720 | 07340735 | +15 | ||
| AWK Adwick pass | 2 | pass0724 | pass0741 | +17 | |||
| Adwick Junction pass | pass0724½ | pass0741 | +17 | ||||
| South Kirkby Junction pass | pass0727½ | pass0749 | +22 | ||||
| Hare Park Junction pass | pass0731 | pass0754 | +23 | ||||
| WKF Wakefield Westgate 1 min engineering allowance | 2 | 07350737 | 07350737 | 07590800 | +23 | ||
| Holbeck Junction pass | pass0747 | pass0809 | +22 | ||||
| Whitehall Junction pass 1 min pathing allowance CLine | pass0747½ | pass0812 | +25 | C | |||
| Leeds West Junction pass CLine | pass0749 | pass0813 | +24 | C | |||
| LDS Leeds | 6 | 0753 | 0750½ | 0814 | +24 | ||
| Forms 1A12 to London King's Cross departs 08:40 801108, 801111 | |||||||
Italic estimated timing, bold is actual.