This is the 1A36 2110 Leeds to London King's Cross on 21st August 2026. See today's trains from Leeds around 2110 →
21st August 2026 Simple View
1A36 · 21:10 – Leeds → London King's Cross Arrived +13 Late operated by London North Eastern Railway
WTTThe permanent working timetable Pathed as Class 800 on electric at 125mph
Reported as far as London King's Cross · 9 of 9 stops made · 186 of 186 miles
Formation Class 800 Air conditioningWi-FiPower socketsToiletsDisabled accessCycle spacesTrolley
Calling pattern
| Formed from 1D27 from London King's Cross arrived 20:49 800106 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| LDS Leeds | 8 | 2110 | 2110 | 2132 | +22 | ||
| Leeds West Junction pass | pass2111 | pass2133 | +22 | ||||
| Whitehall Junction pass | pass2111½ | pass2134 | +23 | ||||
| Holbeck Junction pass | pass2112 | pass2134 | +22 | ||||
| WKF Wakefield Westgate | 1 | 21212122 | 21212122½ | 21452147 | +25 | ||
| Hare Park Junction pass | pass2126½ | pass2151 | +25 | ||||
| South Kirkby Junction pass | pass2130 | pass2155 | +25 | ||||
| Adwick Junction pass | pass2133 | pass2159 | +26 | ||||
| AWK Adwick pass | 1 | pass2133½ | pass2200 | +28 | |||
| DON Doncaster | 1 | 21402143 | 2139½2143 | 22082209 | +26 | ||
| Loversall Carr Junction pass | pass2146½ | pass2213 | +27 | ||||
| RET Retford | 1 | 21552200 | 21552200 | 22212223 | +23 | ||
| Carlton on Trent Loop pass | pass2208 | pass2231 | +23 | ||||
| XNK Newark F.C. pass | pass2212 | pass2234 | +22 | ||||
| NNG Newark North Gate | 2 | 22132215 | 22132215 | 22352237 | +22 | ||
| Claypole Loop pass | pass2219 | pass2241 | +22 | ||||
| GRA Grantham | 1 | 22252226 | 2224½2226½ | 22482249 | +23 | ||
| Stoke Junction pass | pass2231 | pass2253 | +22 | ||||
| Tallington Junction pass | pass2238 | pass2301 | +23 | ||||
| PBO Peterborough | 3 was 1 | 22452247 | 22452247 | 23082310 | +23 | ||
| Fletton Junction pass | pass2248½ | pass2312 | +24 | ||||
| Conington South Junction pass | pass2253½ | pass2316 | +23 | ||||
| HUN Huntingdon pass | pass2257½ | pass2321 | +24 | ||||
| SDY Sandy pass | pass2305 | pass2328 | +23 | ||||
| BIW Biggleswade pass | 2 | pass2306½ | pass2329 | +24 | |||
| HIT Hitchin pass | pass2321 | pass2334 | +13 | ||||
| SVG Stevenage | 2 | 2324 | 23242325½ | 23372339 | +14 | ||
| XGN Woolmer Green Junction pass | pass2329½ | pass2342 | +13 | ||||
| Digswell Junction pass | pass2331 | pass2343 | +12 | ||||
| WGC Welwyn Garden City pass | pass2331½ | pass2344 | +13 | ||||
| PBR Potters Bar pass | 2 | pass2335½ | pass2348 | +14 | |||
| AAP Alexandra Palace pass | pass2340 | pass2353 | +13 | ||||
| FPK Finsbury Park pass | 4 | pass2341½ | pass2356 | +15 | |||
| Holloway Sth. Junction pass | pass2342½ | pass2357 | +15 | ||||
| XKB Belle Isle pass | pass2345 | pass2358 | +13 | ||||
| KGX London King's Cross | 2 | 2349 | 2347 | 0000 | +13 | ||
| Forms 5Y36 to Bounds Green T&R.S.M.D departs 00:26 22nd August 2026 empty stock 800106 | |||||||
Italic estimated timing, bold is actual.