This is the 9T11 0646 Bedford to Brighton on 29th August 2026. See today's trains from Bedford around 0646 →
29th August 2026 Simple View
9T11 · 06:46 – Bedford → Brighton Arrived -1 Early operated by Thameslink
WTTThe permanent working timetable Pathed as Class 700 on electric at 100mph
Reported as far as Brighton · 23 of 23 stops made
Formation Class 700
Calling pattern
| Formed from 9W14 from Three Bridges arrived 06:24 700042 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| BDM Bedford DSLLine | 3 | 0646 | 0646 | 0647 | +1 | DSL | |
| Bedford South Junction pass SLLine | pass0648½ | pass0649 | +1 | SL | |||
| WIX Wixams pass 1½ min performance allowance | 1 | pass0650 | passno report | ||||
| FLT Flitwick | 1 | 06570658 | 06570658 | 06570658 | ·on time | ||
| HLN Harlington | 1 | 07020702 | 0701½0702 | 07010702 | ·on time | ||
| Sundon South Junction pass ½ min performance allowance | pass0703½ | pass0704 | +1 | ||||
| Leagrave Junction pass SLLine | pass0706 | pass0705 | -1 | SL | |||
| LEA Leagrave | 1 | 07070708 | 07070708 | 07060708 | ·on time | ||
| LUT Luton | 1 | 07110713 | 07110713 | 07110712 | -1 | ||
| LTN Luton Airport Parkway | 1 | 07150716 | 07150716 | 07140716 | ·on time | ||
| HPD Harpenden | 1 | 07210722 | 07210722 | 07210722 | ·on time | ||
| Harpenden Junction pass FLLine | pass0722½ | pass0722 | ·on time | FL | |||
| SAC St Albans City | 3 | 07270727 | 0726½0727½ | 07270728 | +1 | ||
| Radlett Junction pass | pass0731½ | pass0732 | +1 | ||||
| HEN Hendon pass FLLine | 3 | pass0736 | pass0736 | +1 | FL | ||
| CRI Cricklewood pass | 3 | pass0737 | pass0738 | +1 | |||
| WHP West Hampstead Thameslink | 3 | 07390739 | 07390739½ | 07390740 | +1 | ||
| West Hampstead South Junction pass SLLine | pass0740 | pass0740 | ·on time | SL | |||
| Carlton Road Junction pass 1 min engineering allowance | pass0741½ | pass0742 | +1 | ||||
| KTN Kentish Town pass 1 min performance allowance MOLLine | 1 | pass0743½ | pass0743 | +1 | MOL | ||
| Dock Junction North pass 1 min performance allowance SBLine | pass0746 | pass0745 | -1 | SB | |||
| SPL St Pancras International | A | 07490750 | 07490750 | 07470750 | ·on time | ||
| ZFD Farringdon 1 min pathing allowance | 3 | 07540754 | 0753½0754½ | 07530754 | ·on time | ||
| CTK City Thameslink pass | 2 | pass0756½ | pass0755 | -1 | |||
| BFR London Blackfriars DSSLine Pathed as Class 700 on electric at 100mph from here | 1 | 07580759 | 07580759 | 07570759 | ·on time | DSS | |
| XMK Metropolitan Junction pass 1 min performance allowance DSHLine | pass0801½ | pass0801 | ·on time | DSH | |||
| LBG London Bridge 4Line | 4 | 08040805 | 08040805½ | 08030805 | ·on time | 4 | |
| Corbetts Lane Junction pass 1 min performance allowance FLLine | pass0808 | pass0807 | -1 | FL | |||
| XLJ Bricklayers Arms Junction pass | pass0809½ | pass0808 | -1 | ||||
| NXG New Cross Gate pass | 3 | pass0810½ | pass0808 | -1 | |||
| SYD Sydenham pass FLLine | pass0813½ | pass0812 | -1 | FL | |||
| NWD Norwood Junction pass FLLine | 4 | pass0815½ | pass0815 | ·on time | FL | ||
| Windmill Bridge Junction pass FLLine | pass0817 | pass0816 | -1 | FL | |||
| ECR East Croydon FLPath | 3 | 08180819 | 08180819½ | 08170818 | -1 | FL | |
| PUR Purley pass | 2 | pass0823 | pass0822 | ·on time | |||
| XJS Stoats Nest Junction pass QLLine | pass0824 | pass0823 | -1 | QL | |||
| ELD Earlswood (Surrey) pass FLLine | pass0829½ | pass0830 | +1 | FL | |||
| GTW Gatwick Airport FLPath | 7 | 08340835 | 0833½0835½ | 08360836 | +3 | FL | |
| TBD Three Bridges | 5 | 08390840 | 08390840½ | 08400840 | ·on time | ||
| Balcombe Tunnel Junction pass DMLLine | pass0843½ | pass0843 | ·on time | DML | |||
| BAB Balcombe | 2 | 08460846 | 08460846½ | 08450846 | ·on time | ||
| Copyhold Junction pass | pass0849½ | pass0849 | ·on time | ||||
| HHE Haywards Heath | 2 | 08510852 | 08510852 | 08510852 | ·on time | ||
| WVF Wivelsfield | 2 | 08560856 | 0855½0856 | 08550856 | ·on time | ||
| XKM Keymer Junction pass | pass0856½ | pass0856 | ·on time | ||||
| BUG Burgess Hill | 2 | 08580858 | 0857½0858½ | 08570858 | ·on time | ||
| HSK Hassocks | 2 | 09020902 | 0901½0902 | 09010902 | ·on time | ||
| PRP Preston Park 1 min pathing allowance | 3 | 09080908 | 09080908½ | 09080909 | +1 | ||
| BTN Brighton | 4 was 5 | 0913 | 0913 | 0912 | -1 | ||
| Forms 9S16 to Cambridge departs 09:14 700042 | |||||||
Italic estimated timing, bold is actual.