This is the 1Y39 1153 Ipswich to London Liverpool Street on 21st August 2026. See today's trains from Ipswich around 1153 →
21st August 2026 Simple View
1Y39 · 11:53 – Ipswich → London Liverpool Street Arrived +9 Late operated by Greater Anglia
WTTThe permanent working timetable Pathed as Class 720 on electric at 100mph
Reported as far as London Liverpool Street · 12 of 12 stops made
Formation Class 720
Calling pattern
| Formed from 1Y12 from London Liverpool Street arrived 11:24 720133 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| IPS Ipswich | 4 | 1153 | 1153 | 1152 | -1 | ||
| Ipswich Halifax Junction pass | pass1155 | pass1154 | -1 | ||||
| MNG Manningtree | 2 | 12021203 | 12021203 | 12011202 | -1 | ||
| COL Colchester | 3 | 12111212 | 12111212 | 12091212 | ·on time | ||
| MKT Marks Tey | 1 | 12171217 | 1216½1217 | 12161216 | ·on time | ||
| KEL Kelvedon | 1 | 12221222 | 12221222½ | 12211222 | ·on time | ||
| WTM Witham | 2 | 12281228 | 1227½1228½ | 12251228 | ·on time | ||
| HAP Hatfield Peverel | 1 | 12321232 | 12321232½ | 12311231 | -1 | ||
| BPA Beaulieu Park | 1 | 12361236 | 12361236½ | 12341235 | -1 | ||
| CHM Chelmsford | 1 | 12401241 | 12401241 | 12391241 | ·on time | ||
| SNF Shenfield | 2 | 12511251 | 1250½1251 | 12521253 | +2 | ||
| GDP Gidea Park pass | 1 | pass1256½ | pass1258 | +3 | |||
| IFD Ilford pass | 1 | pass1301 | pass1311 | +10 | |||
| Forest Gate Junction pass | pass1302 | pass1313 | +11 | ||||
| SRA Stratford | 9 | 13071307 | 1306½1307½ | 13171318 | +11 | ||
| XOW Bow Junction pass | pass1310 | pass1319 | +9 | ||||
| BET Bethnal Green pass | pass1312 | pass1321 | +9 | ||||
| LST London Liverpool Street | 12 | 1315 | 1315 | 1324 | +9 | ||
| Forms 1F28 to Colchester Town departs 13:36 720133 | |||||||
Italic estimated timing, bold is actual.