Greater Anglia
How is Greater Anglia running?
Running with some delays. In the last 60 minutes, 86.9% of 381 station calls were on time. Today so far, 1,255 trains have arrived, 97% on time; 3 cancelled and 1 part cancelled.
Running late now
| Train | Last reported | Late |
|---|---|---|
| 2315 London Liverpool Street to Southend Victoria 1K22 | Mountnessing Junction 2350 | +10 |
| 2253 Southminster to London Liverpool Street 2J53 | Shenfield 2353 | +9 |
| 2301 Southend Victoria to London Liverpool Street 1K55 | Gidea Park 2349 | +7 |
| 2202 Norwich to London Liverpool Street 1P73 | Stratford 2352 | +4 |
| 2240 Cambridge North to London Liverpool Street 2H73 | Cheshunt 2352 | +3 |
Punctuality each of the last 14 days
97% today, against 96.1% over the 13 days before it.
Busiest Routes Today
| Route | Trains | On time | Cancelled |
|---|---|---|---|
| London Liverpool Street to Stansted Airport | 145 | 99.3% | 0 |
| London Liverpool Street to Southend Victoria | 114 | 96.4% | 2 |
| London Liverpool Street to Hertford East | 70 | 97.1% | 0 |
| Stratford to Meridian Water | 68 | 100% | 0 |
| London Liverpool Street to Norwich | 62 | 98.4% | 0 |
| Stratford to Bishops Stortford | 57 | 98.2% | 0 |
| London Liverpool Street to Cambridge North | 49 | 100% | 0 |
| Southminster to Wickford | 45 | 84.4% | 0 |
Why trains were cancelled last 7 days
| Reason | Trains |
|---|---|
| Points failure (including no fault found) | 10 |
| Track circuit failure (including no fault found) | 9 |
| Train Describer/Panel/ARS/SSI/TDM/Remote Control failure | 4 |
| Other technical failures above the Solebar | 4 |
| Other technical failures below the solebar | 4 |
Fleet 191 units, 169 seen today
About Greater Anglia
Greater Anglia runs about 1,240 passenger trains a day, the busiest between London Liverpool Street and Stansted Airport, about 149 a day. Its fleet is 191 units in 6 classes, the largest Class 720/5, with 89.
Main stationsLondon Liverpool StreetStansted AirportStratfordSouthend VictoriaNorwichHertford East
Other operators
Avanti West Coastc2cCaledonian SleeperChiltern RailwaysCrossCountryEast Midlands RailwayElizabeth lineGatwick ExpressGrand CentralGreat NorthernGreat Western RailwayHeathrow ExpressHull TrainsIsland LineLondon North Eastern RailwayLondon OvergroundLondon UndergroundLumoLumo West CoastMerseyrailNorthernScotRailSoutheasternSouthernSouth Western RailwayThameslinkTransPennine ExpressTransport for WalesWest Midlands Trains