2C09 0757 Chester to Chester

TrainTimesLive
Menu Close menu

This is the 2C09 0757 Chester to Chester on 21st September 2026. See today's trains from Chester around 0757 →

21st September 2026 Simple View

2C09 · 07:57 – Chester → Chester Arrived -1 Early operated by Merseyrail

This service has been delayed by congestion.

WTTThe permanent working timetable Pathed as electric at 75mph

Reported as far as Chester · 33 of 33 stops made · 35 of 35 miles

Formation Class 777

Direction of travel: the leading coach is at the right of this diagram

Calling pattern

Calling pattern, including passing points
Formed from 5C09 from Birkenhead North E.M.U.D arrived 07:45 empty stock 777024
Public Working Actual Route
Location PlatformPlat arrdep arrdep arrdep Status Line Path
CTR Chester 7 0757 0757 0757 ·on time
Chester North Junction pass pass0758½ passno report
BAC Bache 2 08000800 08000800½ 08000800 ·on time
CPU Capenhurst 2 08060806 08060806½ 08050806 ·on time
HOO Hooton Pathed as on electric at 75mph from here 3 08110811 0810½0811½ 08100810 -1
ERA Eastham Rake 2 08130813 08130813½ 08120813 ·on time
BOM Bromborough 1 08160816 0815½0816½ 0814 -1
BMR Bromborough Rake 2 08180818 08180818½ 0817 -1
SPI Spital 1 08200821 08200821 08190820 -1
PSL Port Sunlight 2 08230823 0822½0823 08220823 ·on time
BEB Bebington 2 08250825 0824½0825 08240825 ·on time
RFY Rock Ferry 2 08280828 0827½0828½ 08270828 ·on time
GNL Green Lane 1 08310831 0830½0831 08300831 ·on time
BKC Birkenhead Central 1 08330834 0832½0834 08320834 ·on time
BKQ Hamilton Square 1 08360836 0835½0836 08350836 ·on time
LVJ James Street 1 08390839 0838½0839 08380839 ·on time
MRF Moorfields 3 08400840 08400840½ 08400841 +1
LVL Liverpool Lime Street (Low Level) 1 was A 08420842 08420842½ 08430844 +2
XLV Liverpool Central (Wirral) 3 08440844 08440844½ 08450846 +2
LVJ James Street 3 08460846 08460846½ 08480848 +2
BKQ Hamilton Square 2 08490849 08490849½ 08510852 +3
BKC Birkenhead Central 2 08510852 08510852 08530854 +2
GNL Green Lane 2 08540854 0853½0854 08550856 +2
RFY Rock Ferry 1 08560857 08560857 08580858 +1
BEB Bebington 1 08590859 08590859½ 09000901 +2
PSL Port Sunlight 1 09010902 09010902 0902 +1
SPI Spital 1 was 2 09040904 0903½0904 0905 +1
BMR Bromborough Rake 1 09060906 0905½0906½ 09060907 +1
BOM Bromborough 2 09080908 09080908½ 09080909 +1
ERA Eastham Rake 1 09110911 0910½0911½ 09110911 +1
HOO Hooton 2 09130914 09130914 09130913 ·on time
CPU Capenhurst 1 09190919 0918½0919 09170918 -1
BAC Bache 1 09240924 09240924½ 09230924 ·on time
Chester North Junction pass 2½ min performance allowance pass0926 passno report
CTR Chester 7 0930 0930 0929 -1
Forms 2C16 to Chester departs 09:42 777024

Italic estimated timing, bold is actual.