This is the 2C46 1731 Chester to Chester on 27th August 2026. See today's trains from Chester around 1731 →
27th August 2026 Simple View
2C46 · 17:31 – Chester → Chester Arrived +7 Late operated by Merseyrail
WTTThe permanent working timetable Pathed as electric at 75mph
Reported as far as Chester · 32 of 32 stops made · 35 of 35 miles
Formation Class 777
Calling pattern
| Formed from 2C40 from Chester arrived 17:26 777007 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| CTR Chester | 7 | 1731 | 1731 | 1732 | +1 | ||
| Chester North Junction pass | pass1732½ | passno report | |||||
| BAC Bache | 2 | 17341734 | 17341734½ | 17351736 | +2 | ||
| CPU Capenhurst pass | 2 | pass1739½ | pass1740 | +1 | |||
| HOO Hooton | 3 | 17431743 | 17431743½ | 17441745 | +2 | ||
| ERA Eastham Rake | 2 | 17451745 | 17451745½ | 17471747 | +2 | ||
| BOM Bromborough | 1 | 17481748 | 1747½1748 | 1749 | +2 | ||
| BMR Bromborough Rake | 2 | 17501750 | 1749½1750 | 1752 | +2 | ||
| SPI Spital | 1 | 17521752 | 1751½1752 | 17531754 | +2 | ||
| PSL Port Sunlight | 2 | 17541754 | 1753½1754 | 17551756 | +2 | ||
| BEB Bebington | 2 | 17561756 | 1755½1756 | 17581758 | +3 | ||
| RFY Rock Ferry | 2 | 17591759 | 1758½1759 | 18001801 | +2 | ||
| GNL Green Lane | 1 | 18011801 | 18011801½ | 18031804 | +3 | ||
| BKC Birkenhead Central | 1 | 18031804 | 18031804 | 18051806 | +2 | ||
| BKQ Hamilton Square | 1 | 18061806 | 1805½1806 | 18081809 | +3 | ||
| LVJ James Street | 1 | 18091809 | 1808½1809 | 1812 | +4 | ||
| MRF Moorfields | 3 | 18101810 | 18101810½ | 18141815 | +5 | ||
| LVL Liverpool Lime Street (Low Level) | 1 was A | 18121812 | 18121812½ | 18161817 | +5 | ||
| XLV Liverpool Central (Wirral) | 3 | 18141814 | 18141814½ | 18191820 | +6 | ||
| LVJ James Street | 3 | 18161816 | 18161816½ | 18211822 | +6 | ||
| BKQ Hamilton Square | 2 | 18191819 | 18191819½ | 18251826 | +7 | ||
| BKC Birkenhead Central | 2 | 18211822 | 18211822 | 18271828 | +6 | ||
| GNL Green Lane | 2 | 18241824 | 1823½1824 | 18291830 | +6 | ||
| RFY Rock Ferry | 1 | 18261826 | 18261826½ | 18321833 | +7 | ||
| BEB Bebington | 1 | 18291829 | 1828½1829 | 18351836 | +7 | ||
| PSL Port Sunlight | 1 | 18311831 | 1830½1831 | 1837 | +7 | ||
| SPI Spital | 1 was 2 | 18331833 | 1832½1833 | 1840 | +7 | ||
| BMR Bromborough Rake | 1 | 18351835 | 1834½1835 | 18411842 | +7 | ||
| BOM Bromborough | 2 | 18371837 | 1836½1837 | 18431844 | +7 | ||
| ERA Eastham Rake | 1 | 18391839 | 18391839½ | 18461847 | +8 | ||
| HOO Hooton | 2 | 18411841 | 18411841½ | 18481849 | +8 | ||
| CPU Capenhurst | 1 | 18461846 | 18461846½ | 18531854 | +8 | ||
| BAC Bache | 1 | 18521852 | 1851½1852 | 18581859 | +7 | ||
| Chester North Junction pass 1 min performance allowance | pass1853½ | passno report | |||||
| CTR Chester | 7 | 1856 | 1856 | 1903 | +7 | ||
| Forms 2C51 to Chester departs 19:00 777007 | |||||||
Italic estimated timing, bold is actual.