This is the 2Y05 0739 Ellesmere Port to Ellesmere Port on 24th September 2026. See today's trains from Ellesmere Port around 0739 →
24th September 2026 Detailed View
07:39 – Ellesmere Port → Ellesmere Port Arrived -1 Early operated by Merseyrail
This service has been delayed by congestion.
Reported as far as Ellesmere Port · 33 of 33 stops made · 26 of 26 miles
Formation Class 777
Calling pattern
| Location | PlatformPlat | Booked arr | Booked dep | Actual arr | Actual dep | Status |
|---|---|---|---|---|---|---|
| ELP Ellesmere Port | 1 | 0739 | 0739 | ·on time | ||
| OVE Overpool | 2 | 0742 | 0742 | 0741 | ·on time | |
| LTT Little Sutton | 2 | 0744 | 0744 | no report | no report | |
| HOO Hooton Pathed as on electric at 75mph from here | 3 | 0748 | 0749 | 0748 | 0749 | ·on time |
| ERA Eastham Rake | 2 | 0751 | 0751 | 0751 | 0751 | +1 |
| BOM Bromborough | 1 | 0753 | 0754 | 0753 | ·on time | |
| BMR Bromborough Rake | 2 | 0756 | 0756 | 0756 | ·on time | |
| SPI Spital | 1 | 0758 | 0758 | 0757 | 0758 | ·on time |
| PSL Port Sunlight | 2 | 0800 | 0800 | 0759 | 0800 | ·on time |
| BEB Bebington | 2 | 0802 | 0802 | 0801 | 0802 | ·on time |
| RFY Rock Ferry | 2 | 0805 | 0806 | 0804 | 0806 | ·on time |
| GNL Green Lane | 1 | 0808 | 0808 | 0808 | 0808 | ·on time |
| BKC Birkenhead Central | 1 | 0810 | 0812 | 0810 | 0812 | ·on time |
| BKQ Hamilton Square | 1 | 0814 | 0814 | 0814 | 0814 | +1 |
| LVJ James Street | 1 | 0817 | 0817 | 0817 | 0818 | +1 |
| MRF Moorfields | 3 | 0818 | 0818 | 0819 | 0820 | +2 |
| LVL Liverpool Lime Street (Low Level) | 1 was A | 0820 | 0820 | 0821 | 0822 | +2 |
| XLV Liverpool Central (Wirral) | 3 | 0822 | 0822 | 0823 | 0824 | +2 |
| LVJ James Street | 3 | 0824 | 0824 | 0826 | 0826 | +2 |
| BKQ Hamilton Square | 2 | 0827 | 0827 | 0829 | 0830 | +3 |
| BKC Birkenhead Central | 2 | 0829 | 0830 | 0831 | 0833 | +3 |
| GNL Green Lane | 2 | 0832 | 0832 | 0835 | 0835 | +4 |
| RFY Rock Ferry | 1 | 0834 | 0835 | 0837 | 0838 | +3 |
| BEB Bebington | 1 | 0837 | 0837 | 0840 | 0840 | +3 |
| PSL Port Sunlight | 1 | 0839 | 0840 | 0841 | +2 | |
| SPI Spital | 1 was 2 | 0842 | 0842 | 0844 | +2 | |
| BMR Bromborough Rake | 1 | 0844 | 0844 | 0846 | 0846 | +3 |
| BOM Bromborough | 2 | 0846 | 0846 | 0847 | 0848 | +2 |
| ERA Eastham Rake | 1 | 0849 | 0849 | 0850 | 0850 | +2 |
| HOO Hooton | 2 | 0851 | 0851 | 0852 | 0852 | +2 |
| LTT Little Sutton | 1 | 0856 | 0856 | 0856 | +1 | |
| OVE Overpool | 1 | 0858 | 0858 | 0859 | +1 | |
| ELP Ellesmere Port | 1 | 0902 | 0901 | -1 |
Italic estimated timing, bold is actual.