This is the 9O12 0619 Sutton (Surrey) to St Albans City on 21st September 2026. See today's trains from Sutton (Surrey) around 0619 →
21st September 2026 Detailed View
06:19 – Sutton (Surrey) → St Albans City Arrived On time operated by Thameslink
This service has been delayed by a fault on a train.
Reported as far as St Albans City · 28 of 28 stops made · 37 of 37 miles
Formation Class 700
How busy: 6% full. Darwin's own figure for the whole train, not per carriage, reported at Sutton (Surrey) at 02:19.
Calling pattern
| Location | PlatformPlat | Booked arr | Booked dep | Actual arr | Actual dep | Status |
|---|---|---|---|---|---|---|
| SUO Sutton (Surrey) | 2 | 0619 | 0620 | +1 | ||
| WSU West Sutton | 1 | 0622 | 0622 | 0623 | 0623 | +2 |
| SUC Sutton Common | 1 | 0624 | 0624 | 0627 | +3 | |
| SIH St Helier | 1 | 0627 | 0627 | 0629 | 0629 | +3 |
| MDS Morden South | 1 | 0629 | 0629 | 0631 | +2 | |
| SMO South Merton | 1 | 0631 | 0631 | 0633 | +3 | |
| WBO Wimbledon Chase | 1 | 0633 | 0633 | 0636 | +3 | |
| WIM Wimbledon | 9 | 0636 | 0637 | 0639 | 0640 | +3 |
| HYR Haydons Road | 1 | 0640 | 0640 | 0642 | 0644 | +4 |
| TOO Tooting | 1 | 0643 | 0643 | 0646 | 0646 | +3 |
| STE Streatham | 2 | 0648 | 0648 | 0651 | 0652 | +4 |
| TUH Tulse Hill | 1 | 0652 | 0653 | 0655 | 0656 | +3 |
| HNH Herne Hill | 1 | 0656 | 0657 | 0659 | 0700 | +3 |
| LGJ Loughborough Junction | 1 | 0700 | 0700 | 0703 | 0703 | +4 |
| EPH Elephant & Castle | 1 | 0704 | 0704 | 0706 | 0707 | +3 |
| BFR London Blackfriars | 2 | 0709 | 0709 | 0710 | 0711 | +2 |
| CTK City Thameslink | 1 | 0711 | 0711 | 0712 | 0713 | +2 |
| ZFD Farringdon | 4 | 0713 | 0714 | 0714 | 0715 | +1 |
| SPL St Pancras International Pathed as Class 700 on electric at 100mph from here | B | 0718 | 0718 | 0718 | 0719 | +1 |
| KTN Kentish Town | 2 | 0723 | 0723 | 0722 | 0722 | ·on time |
| WHP West Hampstead Thameslink | 2 | 0727 | 0727 | 0726 | 0727 | ·on time |
| CRI Cricklewood | 2 | 0729 | 0729 | 0729 | 0729 | ·on time |
| BCZ Brent Cross West | 2 | 0731 | 0732 | 0731 | 0731 | ·on time |
| HEN Hendon | 2 | 0734 | 0734 | 0733 | 0734 | ·on time |
| MIL Mill Hill Broadway | 2 | 0737 | 0737 | 0737 | 0738 | +1 |
| ELS Elstree & Borehamwood | 2 | 0741 | 0741 | 0741 | 0742 | +1 |
| RDT Radlett | 2 | 0745 | 0745 | 0745 | 0746 | +1 |
| SAC St Albans City | 2 | 0751 | 0751 | ·on time |
Italic estimated timing, bold is actual.