This is the 9O48 1519 Sutton (Surrey) to St Albans City on 24th September 2026. See today's trains from Sutton (Surrey) around 1519 →
24th September 2026 Simple View
9O48 · 15:19 – Sutton (Surrey) → St Albans City Arrived -1 Early operated by Thameslink
This service has been delayed by a problem currently under investigation.
WTTThe permanent working timetable Pathed as Class 700 on electric at 100mph
Reported as far as St Albans City · 28 of 28 stops made · 37 of 37 miles
Formation Class 700
Calling pattern
| Formed from 9O47 from St Albans City arrived 15:17 700019 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| SUO Sutton (Surrey) | 2 | 1519 | 1519 | 1519 | ·on time | ||
| WSU West Sutton | 1 | 15221522 | 1521½1522 | 15221523 | +1 | ||
| SUC Sutton Common | 1 | 15241524 | 15241524½ | 1526 | +2 | ||
| SIH St Helier | 1 | 15271527 | 1526½1527 | 15281530 | +2 | ||
| MDS Morden South | 1 | 15291529 | 1528½1529 | 1532 | +3 | ||
| SMO South Merton | 1 | 15311531 | 1530½1531 | 1533 | +3 | ||
| WBO Wimbledon Chase UHLLine | 1 | 15331533 | 1532½1533 | 1536 | +3 | UHL | |
| Wimbledon West Junction pass | pass1535 | passno report | |||||
| WIM Wimbledon | 9 | 15361537 | 15361537½ | 15391540 | +3 | ||
| HYR Haydons Road | 1 | 15401540 | 1539½1540 | 15421544 | +4 | ||
| TOO Tooting | 1 | 15431543 | 1542½1543½ | 15461547 | +4 | ||
| Streatham South Junction pass | pass1546 | pass1550 | +4 | ||||
| STE Streatham | 2 | 15481548 | 1547½1548½ | 15521552 | +5 | ||
| TUH Tulse Hill | 1 | 15521553 | 15521553 | 15561557 | +4 | ||
| HNH Herne Hill | 1 | 15561557 | 15561557 | 16001601 | +4 | ||
| LGJ Loughborough Junction SLLine | 1 | 16001600 | 1559½1600 | 16031604 | +4 | SL | |
| EPH Elephant & Castle | 1 | 16041604 | 1603½1604½ | 16071608 | +4 | ||
| Southwark Bridge Junction pass 1 min performance allowance | pass1605½ | pass1609 | +4 | ||||
| Blackfriars Junction pass USLLine | pass1607½ | pass1610 | +3 | USL | |||
| BFR London Blackfriars NBLine | 2 | 16091609 | 1608½1609½ | 16111612 | +3 | NB | |
| CTK City Thameslink | 1 | 16111611 | 1610½1611½ | 16131614 | +3 | ||
| ZFD Farringdon | 4 | 16131614 | 16131614 | 16151616 | +2 | ||
| SPL St Pancras International 1 min performance allowance Pathed as Class 700 on electric at 100mph from here | B | 16181618 | 1617½1618½ | 16191620 | +2 | ||
| Dock Junction North pass MOLLine | pass1621 | pass1621 | ·on time | MOL | |||
| KTN Kentish Town SLLine | 2 | 16231623 | 1622½1623 | 16231623 | +1 | SL | |
| Carlton Road Junction pass 1 min pathing allowance | pass1624 | pass1625 | +1 | ||||
| West Hampstead South Junction pass | pass1626½ | pass1626 | ·on time | ||||
| WHP West Hampstead Thameslink | 2 | 16281628 | 1627½1628 | 16271627 | ·on time | ||
| CRI Cricklewood | 2 | 16301631 | 16301631½ | 16301630 | ·on time | ||
| BCZ Brent Cross West | 2 | 16331633 | 16331633½ | 16321632 | -1 | ||
| HEN Hendon SLLine | 2 | 16351635 | 16351635½ | 16341635 | ·on time | SL | |
| Silkstream Junction pass | pass1636½ | pass1636 | ·on time | ||||
| MIL Mill Hill Broadway | 2 | 16381638 | 16381638½ | 16381638 | ·on time | ||
| ELS Elstree & Borehamwood | 2 | 16421643 | 16421643 | 16421642 | ·on time | ||
| Radlett Junction pass | pass1645 | pass1645 | ·on time | ||||
| RDT Radlett 1 min engineering allowance | 2 | 16461646 | 16461646½ | 16461646 | ·on time | ||
| SAC St Albans City | 2 | 1652 | 1652 | 1651 | -1 | ||
| Forms 5V61 to St Albans City departs 16:54 empty stock 700019 | |||||||
Italic estimated timing, bold is actual.