This is the 1G45 0833 Liverpool Lime Street to Birmingham New Street on 21st August 2026. See today's trains from Liverpool Lime Street around 0833 →
21st August 2026 Simple View
1G45 · 08:33 – Liverpool Lime Street → Birmingham New Street Arrived -1 Early operated by West Midlands Trains
WTTThe permanent working timetable Pathed as Class 506 on electric at 110mph
Reported as far as Birmingham New Street · 12 of 12 stops made · 88 of 88 miles
Formation Class 350
Calling pattern
| Formed from 1F44 from Birmingham New Street arrived 08:17 350368 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| LIV Liverpool Lime Street | 6 | 0833 | 0833 | 0833 | ·on time | ||
| Liverpool Crown Street Junction pass | pass0835½ | pass0835 | ·on time | ||||
| EDG Edge Hill pass | 3 | pass0837 | pass0836 | -1 | |||
| Former Edge Hill S.B. pass | pass0837½ | pass0837 | ·on time | ||||
| Wavertree Junction pass | pass0839 | pass0838 | -1 | ||||
| ALE Liverpool South Parkway (High Level) | 1 | 08430843 | 0842½0843½ | 08420843 | ·on time | ||
| Ditton East Junction pass | pass0847½ | pass0848 | +1 | ||||
| RUN Runcorn | 1 | 08500851 | 08500851 | 08500851 | ·on time | ||
| Halton Junction pass | pass0852 | pass0853 | +1 | ||||
| XYJ Weaver Junction pass | pass0856½ | pass0857 | +1 | ||||
| ACB Acton Bridge | 2 | 08590859 | 08590859½ | 09000901 | +2 | ||
| Hartford Junction pass | pass0902 | pass0902 | ·on time | ||||
| HTF Hartford | 1 | 09030904 | 09030904 | 09030904 | ·on time | ||
| WSF Winsford | 1 | 09090909 | 0908½0909 | 09090909 | +1 | ||
| Crewe Coal Yard pass | pass0915 | pass0915 | ·on time | ||||
| CRE Crewe Pathed as Class 506 on electric at 110mph from here | 6 | 09180919 | 0917½0919½ | 09190920 | +1 | ||
| Crewe Basford Hall Junction pass | pass0922½ | pass0922 | ·on time | ||||
| Madeley (Staffs) pass | pass0926½ | pass0926 | ·on time | ||||
| Little Bridgeford Junction pass | pass0935 | pass0934 | -1 | ||||
| STA Stafford | 4 | 09390939 | 0938½0939½ | 09380939 | ·on time | ||
| Stafford Trent Valley Junction pass | pass0940½ | pass0940 | ·on time | ||||
| PKG Penkridge | 2 | 09450945 | 0944½0945½ | 09450946 | +1 | ||
| XBJ Bushbury Junction pass | pass0952½ | pass0952 | ·on time | ||||
| Wolverhampton North Junction pass | pass0955½ | pass0953 | -2 | ||||
| WVH Wolverhampton | 3 | 09580959 | 0957½0959 | 09540958 | -1 | ||
| DDP Dudley Port pass | 1 | pass1005½ | pass1004 | ·on time | |||
| XGQ Smethwick Galton Bridge (Low Level) | 4 | 10091010 | 10091010 | 10121013 | +3 | ||
| XGJ Galton Junction pass | pass1011½ | pass1013 | +2 | ||||
| XOS Soho South Junction pass | pass1014½ | pass1015 | +1 | ||||
| BHM Birmingham New Street | 4 | 1020 | 1020 | 1019 | -1 | ||
| Forms 1F52 to Liverpool Lime Street departs 10:34 350368 | |||||||
Italic estimated timing, bold is actual.