This is the 9P10 0700 Rainham (Kent) to Luton on 22nd August 2026. See today's trains from Rainham (Kent) around 0700 →
22nd August 2026 Detailed View
07:00 – Rainham (Kent) → Luton Arrived +3 Late operated by Thameslink
Reported as far as Luton · 34 of 34 stops made · 70 of 70 miles
Formation Class 700
Calling pattern
| Location | PlatformPlat | Booked arr | Booked dep | Actual arr | Actual dep | Status |
|---|---|---|---|---|---|---|
| RAI Rainham (Kent) | 0 | 0700 | 0659 | -1 | ||
| GLM Gillingham (Kent) | 2 | 0705 | 0706 | 0704 | 0705 | -1 |
| CTM Chatham | 1 | 0710 | 0710 | 0709 | 0709 | ·on time |
| RTR Rochester | 1 | 0713 | 0714 | 0712 | 0713 | -1 |
| SOO Strood | 2 | 0717 | 0717 | 0716 | 0717 | ·on time |
| HGM Higham | 1 | 0722 | 0722 | 0721 | 0722 | ·on time |
| GRV Gravesend | 1 | 0729 | 0729 | 0728 | 0729 | ·on time |
| NFL Northfleet | 1 | 0733 | 0733 | 0732 | 0733 | ·on time |
| SWM Swanscombe | 1 | 0735 | 0735 | 0734 | 0735 | ·on time |
| GNH Greenhithe for Bluewater | 1 | 0738 | 0739 | 0737 | 0738 | -1 |
| SCG Stone Crossing | 1 | 0741 | 0741 | 0740 | 0741 | ·on time |
| DFD Dartford | 2 | 0745 | 0746 | 0745 | 0746 | ·on time |
| SGR Slade Green | 1 | 0751 | 0752 | 0750 | 0752 | ·on time |
| ABW Abbey Wood | 1 | 0757 | 0758 | 0757 | 0758 | ·on time |
| PLU Plumstead | 1 | 0801 | 0801 | 0801 | 0801 | +1 |
| WWA Woolwich Arsenal | 1 | 0803 | 0804 | 0803 | 0804 | ·on time |
| CTN Charlton | 1 | 0809 | 0809 | 0809 | 0809 | ·on time |
| WCB Westcombe Park | 1 | 0811 | 0811 | 0811 | 0811 | ·on time |
| MZH Maze Hill | 1 | 0813 | 0813 | 0813 | 0814 | +1 |
| GNW Greenwich | 2 | 0816 | 0817 | 0817 | 0817 | +1 |
| DEP Deptford | 1 | 0819 | 0819 | 0819 | 0819 | +1 |
| LBG London Bridge | 5 | 0826 | 0828 | 0826 | 0828 | ·on time |
| BFR London Blackfriars | 2 | 0833 | 0834 | 0832 | 0833 | -1 |
| ZFD Farringdon | 4 | 0838 | 0839 | 0837 | 0839 | ·on time |
| SPL St Pancras International Pathed as Class 700 on electric at 100mph from here | B | 0843 | 0843 | 0843 | 0844 | +1 |
| WHP West Hampstead Thameslink | 2 | 0851 | 0852 | 0851 | 0851 | ·on time |
| BCZ Brent Cross West | 2 | 0855 | 0855 | 0855 | 0855 | ·on time |
| MIL Mill Hill Broadway | 2 | 0859 | 0900 | 0859 | 0900 | ·on time |
| ELS Elstree & Borehamwood | 2 | 0904 | 0904 | 0904 | 0904 | +1 |
| RDT Radlett | 2 | 0908 | 0908 | 0908 | 0908 | +1 |
| SAC St Albans City | 2 | 0914 | 0916 | 0916 | 0916 | +2 |
| HPD Harpenden | 2 | 0921 | 0922 | 0925 | 0926 | +4 |
| LTN Luton Airport Parkway | 2 | 0928 | 0928 | 0932 | 0933 | +5 |
| LUT Luton | 2 | 0932 | 0935 | +3 |
Italic estimated timing, bold is actual.